Official Basketball Box Score
Midland at. Nebraska
10/27/2025 at 6:30 pm @ Pinnacle Bank Arena, Lincoln, NE

VISITORS: Midland (0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Trey McCain......... *   3-4   1-2   0-0 0 5 0 7 0 1 1 20
05 Butch Lordeus....... *   3-9   0-6   0-0 0 3 2 6 0 3 0 23
15 Jeff Rozelle III.... *   2-12   1-7   0-0 1 7 3 5 3 1 1 26
22 Jake Orr............ *   2-7   0-1   0-0 1 3 1 4 1 2 0 22
30 Cole Petersen....... *   1-1   0-0   0-0 0 0 0 2 0 0 0 7
01 Gavin Olson.........   0-2   0-1   1-2 1 1 1 1 0 1 1 7
02 Amari Rahaman.......   2-6   1-2   0-0 0 0 0 5 2 0 1 20
04 Isaiah Smith........   1-3   0-0   0-0 0 1 1 2 1 0 0 5
10 Dylan Simons........   1-2   0-0   0-0 2 0 0 2 0 3 1 12
12 Brody Travis........   0-0   0-0   1-2 0 0 1 1 0 1 0 5
20 Brayden Thompson....   1-3   1-3   0-0 1 0 0 3 1 0 0 7
21 Nick Dolezal........   4-6   0-0   1-2 1 2 3 9 1 4 0 20
23 Aiden Sandbothe.....   0-2   0-2   1-2 0 2 3 1 0 1 1 13
24 Luke Friedrichsen...   0-1   0-1   0-0 0 0 0 0 0 0 1 3
34 Anthony Simon.......   0-2   0-1   2-2 0 0 4 2 0 1 2 7
42 Trent Koger.........   0-1   0-0   0-0 0 1 0 0 1 0 1 3
TM TEAM................       2 1 0 2  
Totals.............. 20-61 4-26 6-10 9 26 35  19 50 10 20 10 200
TOTAL FG% 1st Half : 37.5% 2nd Half : 27.6% Game: 32.8%
3-Pt. FG% 1st Half : 15.4% 2nd Half : 15.4% Game: 15.4%
F Throw% 1st Half : 0% 2nd Half : 60.0% Game: 60.0%

HOME TEAM: Nebraska (0-0,0-0 Big Ten)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
09 Buyuktuncel,Berke... F   2-4   0-2   0-0 2 5 0 4 0 0 2 15
21 Sandfort,Pryce...... F   5-9   4-7   4-5 0 3 1 18 2 1 0 18
51 Mast,Rienk.......... F   3-5   1-2   1-2 2 5 1 8 2 1 0 13
01 Hoiberg,Sam......... G   2-5   0-3   0-0 1 2 0 4 2 1 2 18
10 Lawrence,Jamarques.. G   2-7   2-6   0-0 0 0 1 6 2 1 1 15
00 Essegian,Connor.....   3-8   1-5   0-0 0 2 2 7 0 0 1 15
02 Blue,Kendall........   0-1   0-1   0-0 1 1 0 0 5 0 0 13
05 Frager,Braden.......   6-13   6-12   3-4 0 2 0 21 1 1 2 18
06 Cooper,Will.........   0-0   0-0   0-0 0 2 1 0 0 0 1 8
07 Bolis,Justin........   1-1   1-1   1-3 1 1 0 4 0 1 0 8
11 Rhymes,Quentin......   1-2   0-0   0-0 0 1 0 2 0 0 0 7
13 Jarusevicius,Ugnius.   0-2   0-2   2-2 1 2 1 2 0 0 0 8
15 Garcia,Jared........   3-5   0-2   4-6 2 3 2 10 0 4 0 16
31 Jacobsen,Cale.......   2-4   0-1   0-1 1 2 2 4 1 1 1 17
33 Curtis,Leo..........   0-1   0-0   1-2 2 1 1 1 0 2 0 11
TM TEAM................       2 0 0 0  
Totals.............. 30-67 15-44 16-25 15 32 47  12 91 15 13 10 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 46.9% Game: 44.8%
3-Pt. FG% 1st Half : 28.0% 2nd Half : 42.1% Game: 34.1%
F Throw% 1st Half : 77.8% 2nd Half : 56.3% Game: 64.0%

Score by Periods 1 2 Total
 
Midland............. 26 24 - 50
Nebraska............ 44 47 - 91
Officials: Nate Harris, Rob Kueneman, Randy Richardson
Attendance: 13703
Technical fouls: Midl-None. Nebr-None.
Points in the paint: Midl-28, Nebr-30. Points off turnovers: Midl-9, Nebr-27.
2nd chance points: Midl-8, Nebr-10. Fast break points: Midl-4, Nebr-2.
Bench Points: Midl-26, Nebr-51.