Official Basketball Box Score
Florida National (FL) vs. Midland
12/18/2023 at 7:00 PM @ Fernandez Family Center

VISITORS: Florida National (FL) (3-11, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Marcos Molina Jr.... *   3-8   2-4   0-0 0 4 3 8 3 0 1 33
02 Gary Adams.......... *   5-10   0-1   2-6 2 6 4 12 5 2 2 26
05 Cameron Johnson..... *   8-16   3-8   4-5 0 3 2 23 3 3 1 39
13 Ray Daniel Parrish.. *   8-18   1-1   3-3 1 7 3 20 5 1 4 38
32 Jonathan Mills...... *   3-5   0-0   0-2 1 1 5 6 1 0 0 15
03 Girardi Cubillan....   4-5   0-0   0-0 2 3 2 8 2 0 1 25
11 Matias Montezuma....   2-3   2-3   0-0 0 0 5 6 0 0 0 9
24 Gabriel Fajardo.....   2-4   1-3   1-2 0 1 0 6 2 4 1 16
TM Team................       0 1 0 1  
Totals.............. 35-69 9-20 10-18 6 26 32  24 89 21 11 10 201
TOTAL FG% 1st Half : 37.1% 2nd Half : 64.7% Game: 50.7%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 37.5% Game: 45.0%
F Throw% 1st Half : 83.3% 2nd Half : 41.7% Game: 55.6%

HOME TEAM: Midland (6-8, 2-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Derek Merwick....... *   6-12   1-1   4-6 1 9 10  2 17 5 4 3 38
02 Ryan Larsen......... *   6-12   5-8   4-4 1 6 2 21 1 3 2 34
05 Jake Rueschhoff..... *   3-5   3-5   4-4 0 4 1 13 6 2 0 36
15 Jeffrey Rozelle III. *   1-2   0-0   3-3 2 5 0 5 1 0 0 14
22 Jake Orr............ *   6-12   2-2   4-6 1 2 4 18 2 2 0 30
10 Colton Uhing........   0-0   0-0   0-0 0 3 2 0 2 2 1 18
12 Rece Kissinger......   2-6   1-3   1-2 0 0 2 6 2 0 0 8
13 Noah Futch..........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
34 Jack Cooper.........   6-9   0-0   4-5 0 3 3 16 1 0 0 21
TM Team................       0 0 0 0  
Totals.............. 30-58 12-19 24-30 5 32 37  17 96 20 13 6 200
TOTAL FG% 1st Half : 45.2% 2nd Half : 59.3% Game: 51.7%
3-Pt. FG% 1st Half : 63.6% 2nd Half : 62.5% Game: 63.2%
F Throw% 1st Half : 85.7% 2nd Half : 78.3% Game: 80.0%

Score by Periods 1 2 Total
 
Florida National (FL) 37 52 - 89
Midland............. 41 55 - 96
Officials: ,,
Attendance: 50
Technical fouls: FNU-None. MIDLAND-None.
Points in the paint: FNU-51, MIDLAND-32. Points off turnovers: FNU-20, MIDLAND-13.
2nd chance points: FNU-11, MIDLAND-9. Fast break points: FNU-11, MIDLAND-0.
Bench Points: FNU-20, MIDLAND-22.