Official Basketball Box Score
Dakota State (SD) at. Midland
12/13/2023 at 06:00 PM @ Wikert Event Center - Fremont, Neb.

VISITORS: Dakota State (10-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Uzo Dibiamaka....... *   4-8   3-4   1-2 2 5 2 12 3 1 2 29
01 Japjit Gill......... *   3-8   1-3   2-2 2 2 4 9 4 5 0 29
02 Brayden Pankonen.... *   4-9   4-9   4-4 0 3 1 16 2 0 2 32
20 Emmanuel Akpan...... *   5-9   0-2   0-1 1 4 4 10 1 4 2 24
32 Mison Coilton....... *   5-15   1-7   3-4 3 2 5 14 3 3 0 18
03 Calvin Payne........   0-1   0-1   0-0 2 1 0 0 1 0 1 12
05 Josh Lewis..........   2-2   1-1   0-0 0 2 2 5 3 1 0 18
10 Kenny Haynes........   6-9   4-7   0-0 0 1 2 16 0 2 0 16
15 Uhana Ochan.........   0-4   0-0   2-2 0 4 1 2 0 0 0 18
25 Taylor Edwards......   0-2   0-0   0-0 0 0 1 0 0 0 0 4
TM Team................       3 1 0 0  
Totals.............. 29-67 14-34 12-15 13 25 38  22 84 17 16 7 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 46.9% Game: 43.3%
3-Pt. FG% 1st Half : 23.5% 2nd Half : 58.8% Game: 41.2%
F Throw% 1st Half : 100.0% 2nd Half : 72.7% Game: 80.0%

HOME TEAM: Midland (5-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Derek Merwick....... *   7-16   1-3   0-0 2 7 2 15 5 4 3 38
02 Ryan Larsen......... *   0-5   0-1   0-0 1 2 0 0 2 1 1 28
03 Brayden Thompson.... *   0-1   0-0   2-5 0 3 2 2 2 3 1 12
05 Jake Rueschhoff..... *   6-6   4-4   0-0 0 2 1 16 2 2 3 34
22 Jake Orr............ *   5-8   0-0   7-10 1 3 3 17 2 2 2 30
10 Colton Uhing........   2-2   0-0   4-6 1 3 2 8 6 0 1 19
12 Rece Kissinger......   7-12   2-6   3-3 0 0 2 19 2 0 0 20
15 Jeffrey Rozelle III.   2-2   0-0   2-2 1 3 3 6 0 1 0 8
34 Jack Cooper.........   3-3   0-0   1-3 0 3 1 7 0 0 1 11
TM Team................       0 2 0 0  
Totals.............. 32-55 7-14 19-29 6 28 34  16 90 21 13 12 200
TOTAL FG% 1st Half : 62.1% 2nd Half : 53.8% Game: 58.2%
3-Pt. FG% 1st Half : 57.1% 2nd Half : 42.9% Game: 50.0%
F Throw% 1st Half : 66.7% 2nd Half : 64.7% Game: 65.5%

Score by Periods 1 2 Total
 
Dakota State........ 36 48 - 84
Midland............. 48 42 - 90
Officials: ,,
Attendance: 575
Technical fouls: DSU-None. MIDLAND-None.
Points in the paint: DSU-28, MIDLAND-38. Points off turnovers: DSU-17, MIDLAND-20.
2nd chance points: DSU-13, MIDLAND-8. Fast break points: DSU-0, MIDLAND-2.
Bench Points: DSU-23, MIDLAND-40.