#03 Emanuel Bryson (G) - Midland

gp
28
pts/g
7.5
fg %
45.0
3pt %
45.0
ft %
75.0
reb/g
3.9
a/g
1.2
Player Stats
  Overall
Games 28
Games started 11
Minutes 482
Minutes per game 17.2
FG 81-180
FG Pct 45.0
3PT 9-20
3PT Pct 45.0
FT 39-52
FT Pct 75.0
Off rebounds 32
Def rebounds 77
Total rebounds 109
Rebounds per game 3.9
Personal fouls 51
Disqualifications 0
Assists 34
Turnovers 40
Assist to turnover ratio 0.8
Steals 27
Blocks 2
Points 210
Points per game 7.5
Points per 40 min 17.4
Recent Results
Date Opponent/Event Result
Jan 28 at Doane L, 70-69
Feb 1 Concordia L, 91-63
Feb 4 at Jamestown L, 104-87
Feb 11 Dakota Wesleyan W, 68-64
Feb 15 at Hastings L, 80-60
Feb 18 at Morningside L, 102-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 vs. Presentation W, 85-79 0 19 1-2 50.0 0-0 - 2-4 50.0 4
Oct 29 at Dakota State L, 63-61 0 12 2-2 100.0 0-0 - 0-0 - 4
Nov 4 York W, 92-87 - 12 1-3 33.3 0-0 - 4-6 66.7 6
Nov 7 Langston L, 80-62 - 20 3-6 50.0 0-0 - 4-4 100.0 10
Nov 11 vs. Mayville State W, 81-77 - 16 3-6 50.0 0-1 0.0 3-4 75.0 9
Nov 12 at Bellevue W, 66-62 - 18 2-5 40.0 0-0 - 0-0 - 4
Nov 16 at Concordia L, 83-47 - 20 3-10 30.0 1-3 33.3 2-2 100.0 9
Nov 19 Jamestown L, 104-72 - 18 3-8 37.5 0-1 0.0 1-2 50.0 7
Nov 22 Northwestern L, 80-71 - 3 0-0 - 0-0 - 0-0 - 0
Nov 30 at Mount Marty L, 67-62 - 10 1-2 50.0 0-0 - 0-0 - 2
Dec 3 Dordt L, 94-93 - 12 3-5 60.0 0-1 0.0 2-2 100.0 8
Dec 7 Hastings L, 68-61 - 4 0-3 0.0 0-1 0.0 0-0 - 0
Dec 10 at Briar Cliff L, 75-70 - 4 0-1 0.0 0-0 - 0-0 - 0
Dec 13 # at University of Nebraska-Omaha L, 104-72 - - - - - - - - -
Dec 17 at Dakota State W, 69-67 0 10 4-6 66.7 0-0 - 0-0 - 8
Dec 31 Manhattan Christian W, 99-84 - 15 0-5 0.0 0-0 - 0-0 - 0
Jan 4 Doane W, 89-74 - 27 4-10 40.0 0-0 - 2-2 100.0 10
Jan 7 Morningside L, 88-81 - 20 5-11 45.5 1-1 100.0 3-4 75.0 14
Jan 11 at Dakota Wesleyan L, 74-68 1 28 2-6 33.3 0-2 0.0 0-1 0.0 4
Jan 14 at Northwestern L, 87-66 1 24 5-9 55.6 2-2 100.0 0-0 - 12
Jan 19 Mount Marty W, 76-68 1 22 3-7 42.9 0-0 - 2-6 33.3 8
Jan 21 at Dordt L, 102-64 1 10 1-3 33.3 0-1 0.0 0-0 - 2
Jan 25 Briar Cliff W, 84-73 1 25 4-9 44.4 0-0 - 0-0 - 8
Jan 28 at Doane L, 70-69 1 27 7-13 53.8 0-0 - 5-5 100.0 19
Feb 1 Concordia L, 91-63 1 22 4-9 44.4 0-0 - 6-6 100.0 14
Feb 4 at Jamestown L, 104-87 1 24 8-16 50.0 4-6 66.7 0-1 0.0 20
Feb 11 Dakota Wesleyan W, 68-64 1 21 4-12 33.3 0-0 - 1-1 100.0 9
Feb 15 at Hastings L, 80-60 1 21 2-4 50.0 0-0 - 0-0 - 4
Feb 18 at Morningside L, 102-74 1 18 6-7 85.7 1-1 100.0 2-2 100.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 vs. Presentation W, 85-79 0 19 1 7 8 0 1 0.0 0 0 2 -
Oct 29 at Dakota State L, 63-61 0 12 1 1 2 1 1 1.0 0 0 1 -
Nov 4 York W, 92-87 - 12 0 5 5 0 3 0.0 3 0 2 0
Nov 7 Langston L, 80-62 - 20 0 3 3 0 0 - 0 0 0 -
Nov 11 vs. Mayville State W, 81-77 - 16 1 2 3 3 2 1.5 1 0 0 -
Nov 12 at Bellevue W, 66-62 - 18 1 3 4 0 1 0.0 0 0 2 -
Nov 16 at Concordia L, 83-47 - 20 3 5 8 1 1 1.0 2 1 3 -
Nov 19 Jamestown L, 104-72 - 18 0 3 3 0 1 0.0 1 0 0 -
Nov 22 Northwestern L, 80-71 - 3 0 0 0 0 1 0.0 0 0 1 -
Nov 30 at Mount Marty L, 67-62 - 10 2 0 2 1 1 1.0 0 0 2 -
Dec 3 Dordt L, 94-93 - 12 1 1 2 0 0 - 0 0 2 -
Dec 7 Hastings L, 68-61 - 4 1 1 2 0 1 0.0 0 0 1 -
Dec 10 at Briar Cliff L, 75-70 - 4 0 1 1 1 1 1.0 0 0 1 -
Dec 13 # at University of Nebraska-Omaha L, 104-72 - - - - - - - - - - - -
Dec 17 at Dakota State W, 69-67 0 10 0 1 1 1 1 1.0 0 0 2 -
Dec 31 Manhattan Christian W, 99-84 - 15 2 2 4 2 3 0.7 3 0 1 -
Jan 4 Doane W, 89-74 - 27 1 5 6 4 0 - 2 1 4 -
Jan 7 Morningside L, 88-81 - 20 0 3 3 1 1 1.0 0 0 2 -
Jan 11 at Dakota Wesleyan L, 74-68 1 28 0 7 7 2 3 0.7 4 0 4 -
Jan 14 at Northwestern L, 87-66 1 24 3 7 10 3 2 1.5 0 0 1 -
Jan 19 Mount Marty W, 76-68 1 22 4 3 7 2 2 1.0 2 0 2 -
Jan 21 at Dordt L, 102-64 1 10 0 1 1 0 3 0.0 0 0 2 -
Jan 25 Briar Cliff W, 84-73 1 25 2 3 5 1 2 0.5 0 0 3 -
Jan 28 at Doane L, 70-69 1 27 1 3 4 0 0 - 2 0 2 -
Feb 1 Concordia L, 91-63 1 22 2 3 5 3 5 0.6 0 0 2 -
Feb 4 at Jamestown L, 104-87 1 24 1 2 3 1 1 1.0 0 0 4 -
Feb 11 Dakota Wesleyan W, 68-64 1 21 3 4 7 1 1 1.0 4 0 3 -
Feb 15 at Hastings L, 80-60 1 21 0 0 0 3 1 3.0 2 0 1 -
Feb 18 at Morningside L, 102-74 1 18 2 1 3 3 1 3.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 28 2 17.8 2.8-5.4 52.3 0.2-1.1 21.9 1.1-1.7 63.8 7.0
2022-23 28 11 17.2 2.9-6.4 45.0 0.3-0.7 45.0 1.4-1.9 75.0 7.5
Total 56 13 17.5 2.9-5.9 48.3 0.3-0.9 30.8 1.2-1.8 69.7 7.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 2 498 79-151 52.3 7-32 21.9 30-47 63.8 195
2022-23 28 11 482 81-180 45.0 9-20 45.0 39-52 75.0 210
Total 56 13 980 160-331 48.3 16-52 30.8 69-99 69.7 405
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 28 2 17.8 0.0-0.0 52.3 0.0-0.0 21.9 0.0-0.0 63.8 0.0
2022-23 28 11 17.2 0.0-0.0 45.0 0.0-0.0 45.0 0.0-0.0 75.0 0.0
Total 56 13 17.5 0.0-0.0 48.3 0.0-0.0 30.8 0.0-0.0 69.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 28 2 17.8 0.9 2.6 3.5 1.7 0.0 2.1 1.4 1.5 0.6 0.0
2022-23 28 11 17.2 1.1 2.8 3.9 1.8 0.0 1.2 1.4 0.8 1.0 0.1
Total 56 13 17.5 1.0 2.7 3.7 1.8 0.0 1.6 1.4 1.2 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 28 2 498 25 74 99 47 1 58 38 1.5 17 1
2022-23 28 11 482 32 77 109 51 0 34 40 0.8 27 2
Total 56 13 980 57 151 208 98 1 92 78 1.2 44 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 28 2 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2022-23 28 11 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 56 13 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 11 17.2 2.9-6.4 45.0 0.3-0.7 45.0 1.4-1.9 75.0 7.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 4 17.0 2.6-6.8 38.6 0.1-0.3 25.0 1.9-2.5 75.8 7.2
Away 13 7 17.4 3.3-6.5 51.2 0.6-1.2 53.3 0.7-0.8 81.8 7.9
Neutral 2 0 17.5 2.0-4.0 50.0 0.0-0.5 0.0 2.5-4.0 62.5 6.5
-
Wins 10 3 18.5 2.6-6.5 40.0 0.0-0.1 0.0 1.4-2.3 60.9 6.6
Losses 18 8 16.5 3.1-6.4 47.8 0.5-1.1 47.4 1.4-1.6 86.2 8.0
-
October 2 0 15.5 1.5-2.0 75.0 0.0-0.0 - 1.0-2.0 50.0 4.0
November 8 - 14.6 2.0-5.0 40.0 0.1-0.6 20.0 1.8-2.2 77.8 5.9
December 5 0 9.0 1.4-4.0 35.0 0.0-0.4 0.0 0.4-0.4 100.0 3.2
January 8 6 22.9 3.9-8.5 45.6 0.4-0.8 50.0 1.5-2.2 66.7 9.6
February 5 5 21.2 4.8-9.6 50.0 1.0-1.4 71.4 1.8-2.0 90.0 12.4
  gp gs min fg pct 3pt pct ft pct pts
Total 28 11 482 81-180 45.0 9-20 45.0 39-52 75.0 210
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 4 221 34-88 38.6 1-4 25.0 25-33 75.8 94
Away 13 7 226 43-84 51.2 8-15 53.3 9-11 81.8 103
Neutral 2 0 35 4-8 50.0 0-1 0.0 5-8 62.5 13
-
Wins 10 3 185 26-65 40.0 0-1 0.0 14-23 60.9 66
Losses 18 8 297 55-115 47.8 9-19 47.4 25-29 86.2 144
-
October 2 0 31 3-4 75.0 0-0 - 2-4 50.0 8
November 8 - 117 16-40 40.0 1-5 20.0 14-18 77.8 47
December 5 0 45 7-20 35.0 0-2 0.0 2-2 100.0 16
January 8 6 183 31-68 45.6 3-6 50.0 12-18 66.7 77
February 5 5 106 24-48 50.0 5-7 71.4 9-10 90.0 62
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 11 17.2 0.0-0.0 45.0 0.0-0.0 45.0 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 4 17.0 0.0-0.0 38.6 0.0-0.0 25.0 0.0-0.0 75.8 0.0
Away 13 7 17.4 0.0-0.0 51.2 0.0-0.0 53.3 0.0-0.0 81.8 0.0
Neutral 2 0 17.5 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 62.5 0.0
-
Wins 10 3 18.5 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 60.9 0.0
Losses 18 8 16.5 0.0-0.0 47.8 0.0-0.0 47.4 0.0-0.0 86.2 0.0
-
October 2 0 15.5 0.0-0.0 75.0 0.0-0.0 - 0.0-0.0 50.0 0.0
November 8 - 14.6 0.0-0.0 40.0 0.0-0.0 20.0 0.0-0.0 77.8 0.0
December 5 0 9.0 0.0-0.0 35.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
January 8 6 22.9 0.0-0.0 45.6 0.0-0.0 50.0 0.0-0.0 66.7 0.0
February 5 5 21.2 0.0-0.0 50.0 0.0-0.0 71.4 0.0-0.0 90.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 11 17.2 1.1 2.8 3.9 1.8 0.0 1.2 1.4 0.8 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 4 17.0 1.2 2.8 4.0 1.8 0.0 1.1 1.5 0.7 1.2 0.1
Away 13 7 17.4 1.1 2.5 3.5 2.0 - 1.3 1.3 1.0 0.8 0.1
Neutral 2 0 17.5 1.0 4.5 5.5 1.0 - 1.5 1.5 1.0 0.5 0.0
-
Wins 10 3 18.5 1.5 3.5 5.0 2.1 0.0 1.4 1.6 0.9 1.5 0.1
Losses 18 8 16.5 0.9 2.3 3.3 1.7 - 1.1 1.3 0.8 0.7 0.1
-
October 2 0 15.5 1.0 4.0 5.0 1.5 - 0.5 1.0 0.5 0.0 0.0
November 8 - 14.6 0.9 2.6 3.5 1.3 0.0 0.6 1.3 0.5 0.9 0.1
December 5 0 9.0 0.8 1.2 2.0 1.4 - 0.8 1.2 0.7 0.6 0.0
January 8 6 22.9 1.4 4.0 5.4 2.5 - 1.6 1.6 1.0 1.3 0.1
February 5 5 21.2 1.6 2.0 3.6 2.2 - 2.2 1.8 1.2 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 11 482 32 77 109 51 0 34 40 0.8 27 2
Exhibition - - - - - - - - - - - - -
-
Home 13 4 221 16 36 52 23 0 14 20 0.7 15 1
Away 13 7 226 14 32 46 26 - 17 17 1.0 11 1
Neutral 2 0 35 2 9 11 2 - 3 3 1.0 1 0
-
Wins 10 3 185 15 35 50 21 0 14 16 0.9 15 1
Losses 18 8 297 17 42 59 30 - 20 24 0.8 12 1
-
October 2 0 31 2 8 10 3 - 1 2 0.5 0 0
November 8 - 117 7 21 28 10 0 5 10 0.5 7 1
December 5 0 45 4 6 10 7 - 4 6 0.7 3 0
January 8 6 183 11 32 43 20 - 13 13 1.0 10 1
February 5 5 106 8 10 18 11 - 11 9 1.2 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 11 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 4 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 7 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 0 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 10 3 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 18 8 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 2 0 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 8 - 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 6 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 5 5 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0