Official Basketball Box Score
Midland at. Northwestern
1/14/2023 at 04:00 PM @ Bultman Center

VISITORS: Midland (7-12, 1-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Ryan Larsen......... *   1-5   0-0   0-0 0 3 1 2 2 0 1 31
03 Emanuel Bryson...... *   5-9   2-2   0-0 3 7 10  1 12 3 2 0 24
05 Jake Rueschhoff..... *   4-7   3-5   0-0 0 3 3 11 4 0 0 36
22 Jake Orr............ *   2-13   0-2   6-8 1 4 3 10 2 1 2 30
34 Jack Cooper......... *   2-6   0-0   0-0 0 1 2 4 0 2 0 16
00 Kobe Shannon........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
10 Colton Uhing........   1-5   1-3   0-0 0 1 3 3 1 1 0 17
12 Rece Kissinger......   4-7   2-5   1-1 0 2 0 11 0 0 1 23
20 Samuel Mailloux.....   1-3   0-0   0-0 0 1 1 2 1 0 0 7
24 Dominic Humm........   4-8   3-5   0-0 0 1 3 11 1 2 0 16
TM Team................       2 0 0 0  
Totals.............. 24-63 11-22 7-9 6 24 30  17 66 14 8 4 201
TOTAL FG% 1st Half : 37.1% 2nd Half : 39.3% Game: 38.1%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 53.8% Game: 50.0%
F Throw% 1st Half : 66.7% 2nd Half : 83.3% Game: 77.8%

HOME TEAM: Northwestern (14-4, 7-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Conner Geddes....... *   2-8   1-6   0-0 0 3 0 5 0 2 2 28
13 Dillon Carlson...... *   8-13   6-9   2-2 0 7 1 24 6 1 1 39
14 Grant DeMeulenaere.. *   4-9   1-4   0-0 0 6 2 9 6 0 0 37
24 Craig Sterk......... *   7-14   1-1   5-6 5 7 12  1 20 2 1 1 29
34 Matt Onken.......... *   6-8   2-2   9-9 0 5 1 23 3 4 0 31
11 Ethan Klompien......   0-0   0-0   0-0 0 0 1 0 1 0 0 3
30 Zach LaFave.........   0-1   0-0   0-0 0 3 2 0 1 2 0 13
32 Keyton Moser........   2-6   1-1   1-2 1 2 1 6 0 1 1 19
TM Team................       2 2 0 0  
Totals.............. 29-59 12-23 17-19 8 35 43  9 87 19 11 5 199
TOTAL FG% 1st Half : 46.2% 2nd Half : 51.5% Game: 49.2%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 55.6% Game: 52.2%
F Throw% 1st Half : 87.5% 2nd Half : 90.9% Game: 89.5%

Score by Periods 1 2 Total
 
Midland............. 32 34 - 66
Northwestern........ 38 49 - 87
Officials: Nick Nelson, Adam K, Scott Aefl
Attendance: 0
Technical fouls: MID-None. NWC-None.
Points in the paint: MID-18, NWC-32. Points off turnovers: MID-5, NWC-10.
2nd chance points: MID-9, NWC-11. Fast break points: MID-0, NWC-6.
Bench Points: MID-27, NWC-6.