Official Basketball Box Score
Northwestern at. Midland
11/22/2022 at 08:00 PM @ Wikert Event Center

VISITORS: Northwestern (4-2, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Conner Geddes....... *   0-4   0-2   1-2 1 3 1 1 1 1 1 34
13 Dillon Carlson...... *   7-11   4-7   7-8 1 2 0 25 3 1 0 34
14 Grant DeMeulenaere.. *   1-4   0-0   0-0 1 2 0 2 2 1 0 26
24 Craig Sterk......... *   8-17   0-1   2-3 1 8 3 18 2 2 0 28
34 Matt Onken.......... *   12-16   0-1   0-2 1 8 3 24 2 0 0 33
02 Kaleb Booth.........   2-3   0-1   2-2 2 2 3 6 3 3 1 21
04 Cael Lundin.........   0-1   0-1   0-0 1 1 1 0 0 2 0 8
30 Zach LaFave.........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
32 Keyton Moser........   1-2   0-0   2-4 0 1 4 4 1 2 0 14
TM Team................       3 1 0 0  
Totals.............. 31-59 4-14 14-21 11 28 39  15 80 14 12 2 200
TOTAL FG% 1st Half : 45.7% 2nd Half : 62.5% Game: 52.5%
3-Pt. FG% 1st Half : 10.0% 2nd Half : 75.0% Game: 28.6%
F Throw% 1st Half : 50.0% 2nd Half : 70.6% Game: 66.7%

HOME TEAM: Midland (4-5, 0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Mason Strong........ *   3-8   1-3   2-2 0 2 3 9 1 1 0 29
02 Ryan Larsen......... *   0-5   0-2   2-2 0 2 0 2 1 0 0 29
05 Jake Rueschhoff..... *   3-10   1-7   0-0 0 1 2 7 3 2 0 35
22 Jake Orr............ *   3-9   1-2   1-2 0 3 1 8 1 0 0 24
34 Jack Cooper......... *   4-5   0-0   1-2 1 5 4 9 0 1 0 17
00 Kobe Shannon........   1-3   1-2   1-2 0 1 1 4 1 0 0 9
03 Emanuel Bryson......   0-0   0-0   0-0 0 0 1 0 0 1 0 3
10 Colton Uhing........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
20 Samuel Mailloux.....   6-6   0-0   1-2 0 2 2 13 1 1 0 19
23 Michael Harding.....   5-7   1-2   4-6 0 3 2 15 0 0 1 18
24 Dominic Humm........   2-4   0-1   0-0 0 1 0 4 0 2 1 15
TM Team................       1 1 0 1  
Totals.............. 27-57 5-19 12-18 2 21 23  16 71 8 9 2 200
TOTAL FG% 1st Half : 36.7% 2nd Half : 59.3% Game: 47.4%
3-Pt. FG% 1st Half : 0% 2nd Half : 38.5% Game: 26.3%
F Throw% 1st Half : 66.7% 2nd Half : 66.7% Game: 66.7%

Score by Periods 1 2 Total
 
Northwestern........ 35 45 - 80
Midland............. 26 45 - 71
Officials: K. Wells, J. Wolf, B. McNurlin
Attendance: 900
Technical fouls: NWC-None. MIDLAND-None.
Points in the paint: NWC-44, MIDLAND-24. Points off turnovers: NWC-7, MIDLAND-17.
2nd chance points: NWC-10, MIDLAND-0. Fast break points: NWC-0, MIDLAND-0.
Bench Points: NWC-10, MIDLAND-36.