2025-26 Football Statistics - Midland

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

7 Lotta Wulff......... 16 350-519-22 67.4% 3397 48 67 212.3
24 Karina Alfaro....... 12 88-136-10 64.7% 880 10 66 73.3
17 Olivia Dominguez-Millsop 16 7-7-0 100.0% 43 1 9 2.7
0 Holiness Hodges..... 17 3-3-0 100.0% 43 1 23 2.5
2 Emma Rodriguez...... 13 1-1-0 100.0% 4 0 4 0.3
Totals 17 449-32 67.4% 4367 60 67 256.9
Opponent 17 343-31 56.7% 3095 29 57 182.1
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

0 Holiness Hodges..... 17 12 50 0 50 4.2 1 9 2.9
2 Emma Rodriguez...... 13 9 40 0 40 4.4 2 10 3.1
23 Allaya Livingston... 17 8 25 0 25 3.1 0 11 1.5
17 Olivia Dominguez-Millsop 16 2 8 0 8 4.0 0 8 0.5
21 NaTaija Blaylock.... 16 1 4 0 4 4.0 0 4 0.3
7 Lotta Wulff......... 16 43 -2 38 -40 -0.9 0 18 -2.5
24 Karina Alfaro....... 12 13 -49 7 -56 -4.3 0 6 -4.7
Totals 17 93 61 45 16 0.2 3 18 0.9
Opponent 17 234 581 40 541 2.3 7 31 31.8
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

0 Holiness Hodges..... 17 116 6.8 1011 59.5 8.7 16 66
23 Allaya Livingston... 17 80 4.7 842 49.5 10.5 13 66
1 Melanie Archuleta... 17 67 3.9 681 40.1 10.2 6 40
17 Olivia Dominguez-Millsop 16 45 2.8 628 39.3 14.0 8 39
3 Alyssa Butler....... 17 53 3.1 532 31.3 10.0 7 67
14 Emily Ferron........ 17 27 1.6 314 18.5 11.6 8 40
2 Emma Rodriguez...... 13 29 2.2 141 10.8 4.9 0 16
4 Eunice Sambilay..... 15 13 0.9 89 5.9 6.8 0 20
6 Skyler Cooley....... 10 6 0.6 51 5.1 8.5 1 13
11 Dawson Berehowsky... 2 2 1.0 17 8.5 8.5 0 14
5 Alainna Weber....... 3 1 0.3 15 5.0 15.0 0 15
7 Lotta Wulff......... 16 1 0.1 5 0.3 5.0 0 5
24 Karina Alfaro....... 12 1 0.1 4 0.3 4.0 0 4
21 NaTaija Blaylock.... 16 1 0.1 4 0.3 4.0 0 4
Totals 17 448 - 4377 257.5 9.8 59 67
Opponent 17 344 - 3074 180.8 8.9 29 57
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

1 Melanie Archuleta... 17 63 31.5 32 0 0 0 0
21 NaTaija Blaylock.... 16 917 27.8 56 6 0 11 0
Totals 17 980 28.0 56 6 0 11 0
Opponent 17 1324 26.0 48 0 0 9 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

23 Allaya Livingston... 17 - - - - 1 1 100% 1
2 Emma Rodriguez...... 13 - - - - 1 1 100% 1
7 Lotta Wulff......... 16 - - - - 0 1 0% 0
Totals 17 0 0 - 0 3 4 75% 3
Opponent 17 0 0 - 0 8 16 50% 8
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

24 Karina Alfaro....... - - - - - 2 6 3.0 0 6
14 Emily Ferron........ - - - - - 2 -3 -1.5 0 1
4 Eunice Sambilay..... - - - - - 2 20 10.0 0 20
21 NaTaija Blaylock.... - - - - - 3 15 5.0 0 9
1 Melanie Archuleta... - - - - - 4 11 2.8 0 7
3 Alyssa Butler....... - - - - - 4 42 10.5 0 13
23 Allaya Livingston... - - - - - 4 60 15.0 0 23
17 Olivia Dominguez-Millsop - - - - - 13 106 8.2 1 24
Totals 22 0 0.0 0 0 34 257 7.6 1 24
Opponent 6 118 19.7 0 14 24 255 10.6 0 43
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

0 Holiness Hodges..... 108 6.4 1 16 - - 1 - - - 0
23 Allaya Livingston... 85 5.0 0 13 - 0 1 - 1 - 0
17 Olivia Dominguez-Millsop 54 3.4 0 8 - 1 0 - - - -
14 Emily Ferron........ 48 2.8 - 8 - 0 0 - - - 0
3 Alyssa Butler....... 42 2.5 - 7 - 0 0 - - - -
1 Melanie Archuleta... 36 2.1 - 6 - 0 0 - - - -
2 Emma Rodriguez...... 13 1.0 2 0 - - 0 - 1 - 0
6 Skyler Cooley....... 6 0.6 - 1 - - - - - - -
Totals 432 25.4 3 59 0 1 2 0 3 0 0
Opponent 263 15.5 7 29 0 0 4 0 8 0 1
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

1 Melanie Archuleta... 17 76 5 81.0 3.0-0 2.0-11 2-13 5 0 0-0 0
21 NaTaija Blaylock.... 16 62 5 67.0 37.0-21 15.0-90 0-0 11 0 0-0 0
14 Emily Ferron........ 17 62 9 71.0 1.0-0 0.0-0 3-17 4 0 0-0 0
0 Holiness Hodges..... 17 55 5 60.0 9.0-0 2.0-5 3-72 9 0 0-0 0
3 Alyssa Butler....... 17 51 1 52.0 2.0-0 0.0-0 3-5 10 0 0-0 0
17 Olivia Dominguez-Millsop 16 35 2 37.0 4.0-0 1.0-6 12-95 8 0 0-0 0
23 Allaya Livingston... 17 29 3 32.0 1.0-0 0.0-0 2-53 11 0 0-0 0
4 Eunice Sambilay..... 15 24 2 26.0 0.0-0 0.0-0 1-10 2 0 0-0 0
24 Karina Alfaro....... 12 16 2 18.0 1.0-0 - - 1-0 5 - - - -
2 Emma Rodriguez...... 13 13 1 14.0 2.0-0 1.0-10 2-21 3 0 0-0 0
6 Skyler Cooley....... 10 9 1 10.0 1.0-0 0.0-0 0-0 2 0 0-0 0
11 Dawson Berehowsky... 2 5 0 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
7 Lotta Wulff......... 16 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
5 Alainna Weber....... 3 1 0 1.0 1.0-0 - - - - 2 - - - -
Totals 17 - 39 495.0 64.0-37 21.0-122 30-299 73 0 0-0 0
Opponent 17 - 24 483.0 47.5-48 29.0-174 31-333 50 0 2-0 0