2024-25 Football Statistics - Midland

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

24 Angel Ioane Kaio.... 14 300-518-17 57.9% 2825 38 43 201.8
17 Olivia Dominguez-Millsop 14 8-9-0 88.9% 95 2 59 6.8
22 Nadiya Simpson...... 14 1-1-0 100.0% 20 0 20 1.4
14 Emily Ferron........ 14 0-1-0 .0% 0 0 0 0.0
Totals 14 309-17 58.4% 2940 40 59 210.0
Opponent 14 249-19 55.8% 2340 27 65 167.1
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

24 Angel Ioane Kaio.... 14 60 253 47 206 3.4 3 36 14.7
20 Jocelyn Lopez....... 14 22 70 5 65 3.0 2 13 4.6
17 Olivia Dominguez-Millsop 14 2 7 0 7 3.5 0 14 0.5
04 Eunice Sambilay..... 11 1 3 0 3 3.0 0 3 0.3
23 Allaya Livingston... 14 1 0 2 -2 -2.0 0 0 -0.1
14 Emily Ferron........ 14 7 -2 8 -10 -1.4 0 4 -0.7
Totals 14 94 319 62 257 2.7 5 36 18.4
Opponent 14 128 605 72 533 4.2 7 39 38.1
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

23 Allaya Livingston... 14 56 4.0 667 47.6 11.9 12 41
17 Olivia Dominguez-Millsop 14 50 3.6 453 32.4 9.1 11 30
07 Morgan Kalisek...... 14 44 3.1 449 32.1 10.2 4 30
14 Emily Ferron........ 14 46 3.3 388 27.7 8.4 4 41
20 Jocelyn Lopez....... 14 55 3.9 355 25.4 6.5 4 43
25 Myana Sigers........ 13 23 1.8 237 18.2 10.3 1 23
03 Alyssa Butler....... 13 9 0.7 121 9.3 13.4 1 59
11 Kobie Jay........... 11 9 0.8 93 8.5 10.3 1 42
04 Eunice Sambilay..... 11 7 0.6 42 3.8 6.0 0 16
10 Lylah Elizalde...... 9 6 0.7 36 4.0 6.0 1 10
01 Cydnee Redd......... 13 1 0.1 15 1.2 15.0 0 15
15 Xaria Tanner........ 12 1 0.1 11 0.9 11.0 0 11
08 Malaetia Reupena-Tuaiao 12 1 0.1 9 0.8 9.0 0 9
22 Nadiya Simpson...... 14 1 0.1 9 0.6 9.0 1 9
24 Angel Ioane Kaio.... 14 0 0.0 8 0.6 - 0 8
Totals 14 309 - 2893 206.6 9.4 40 59
Opponent 14 249 - 2313 165.2 9.3 27 65
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

05 Desenia Barcenas.... 10 45 45.0 45 0 0 1 0
24 Angel Ioane Kaio.... 14 35 35.0 35 0 0 1 0
01 Cydnee Redd......... 13 659 33.0 57 3 0 2 0
21 NaTaija Blaylock.... 11 30 30.0 30 0 0 0 0
20 Jocelyn Lopez....... 14 23 23.0 23 0 0 0 0
Totals 14 792 33.0 57 3 0 4 0
Opponent 14 1129 27.5 41 0 0 6 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

24 Angel Ioane Kaio.... 14 - - - - 14 21 67% 14
Totals 14 0 0 - 0 14 21 67% 14
Opponent 14 0 0 - 0 11 20 55% 11
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

05 Desenia Barcenas.... - - - - - 1 1 1.0 0 1
21 NaTaija Blaylock.... - - - - - 1 3 3.0 0 3
03 Alyssa Butler....... - - - - - 1 -2 -2.0 0 0
15 Xaria Tanner........ - - - - - 1 1 1.0 0 1
08 Malaetia Reupena-Tuaiao - - - - - 2 18 9.0 0 13
23 Allaya Livingston... - - - - - 3 38 12.7 1 41
20 Jocelyn Lopez....... - - - - - 3 56 18.7 1 30
01 Cydnee Redd......... - - - - - 3 -13 -4.3 0 3
14 Emily Ferron........ - - - - - 5 17 3.4 0 6
17 Olivia Dominguez-Millsop - - - - - 12 119 9.9 0 29
Totals 23 0 0.0 0 0 33 253 7.7 2 41
Opponent 12 0 0.0 0 0 12 151 12.6 1 79
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

23 Allaya Livingston... 80 5.7 0 12 - 1 0 - 0 - 1
17 Olivia Dominguez-Millsop 72 5.1 0 11 - 0 1 - 0 - 0
20 Jocelyn Lopez....... 42 3.0 2 4 - 1 0 - - - 0
24 Angel Ioane Kaio.... 34 2.4 3 0 - - - - 14 - 1
14 Emily Ferron........ 30 2.1 0 4 - 0 - - 0 - 3
07 Morgan Kalisek...... 24 1.7 - 4 - - - - - - 0
22 Nadiya Simpson...... 12 0.9 - 1 - - 1 - - - 0
25 Myana Sigers........ 8 0.6 - 1 - 0 - - 0 - 1
03 Alyssa Butler....... 6 0.5 - 1 - 0 - - - - 0
10 Lylah Elizalde...... 6 0.7 - 1 - - - - - - -
11 Kobie Jay........... 6 0.5 - 1 - - - - - - -
04 Eunice Sambilay..... 2 0.2 0 0 - - - - 0 - 1
Totals 334 23.9 5 40 0 2 2 0 14 0 7
Opponent 242 17.3 7 27 0 1 1 0 11 0 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

01 Cydnee Redd......... 13 65 2 67.0 1.0-1 1.0-1 1-0 6 0 0-0 0
22 Nadiya Simpson...... 14 39 1 40.0 1.0-1 0.0-0 1-26 9 0 0-0 0
23 Allaya Livingston... 14 37 1 38.0 0.0-0 0.0-0 4-51 5 0 0-0 0
17 Olivia Dominguez-Millsop 14 25 2 27.0 0.0-0 0.0-0 6-56 8 0 0-0 0
21 NaTaija Blaylock.... 11 24 1 25.0 12.0-59 12.0-57 0-0 2 0 0-0 0
25 Myana Sigers........ 13 23 0 23.0 1.0-12 1.0-4 0-0 1 0 0-0 0
18 Naomi Reupena-Tuaiao 12 21 1 22.0 0.0-0 0.0-0 3-24 5 0 0-0 0
03 Alyssa Butler....... 13 14 0 14.0 0.0-0 0.0-0 0-0 2 0 0-0 0
14 Emily Ferron........ 14 13 1 14.0 0.0-0 0.0-0 0-0 1 0 0-0 0
08 Malaetia Reupena-Tuaiao 12 12 1 13.0 0.0-0 0.0-0 2-2 2 0 0-0 0
05 Desenia Barcenas.... 10 8 2 10.0 0.0-0 0.0-0 0-0 0 0 0-0 0
07 Morgan Kalisek...... 14 8 1 9.0 0.0-0 0.0-0 0-0 2 0 0-0 0
20 Jocelyn Lopez....... 14 7 0 7.0 0.0-6 1.0-6 1-11 0 0 0-0 0
15 Xaria Tanner........ 12 6 2 8.0 3.0-15 2.0-12 1-17 0 0 0-0 0
10 Lylah Elizalde...... 9 3 0 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
24 Angel Ioane Kaio.... 14 3 1 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
04 Eunice Sambilay..... 11 3 0 3.0 0.0 - - - - - 1 - - - -
Totals 14 - 16 332.0 20.0-104 17.0-80 19-187 45 1 0-0 0
Opponent 14 - 9 334.0 10.0-50 5.0-37 17-193 45 1 0-0 0