Jamestown (N.D.) at Midland (Neb.) - Fremont, NE
2020-10-24 - 13:00
Jamestown
27
Midland
55
Scoring 1 2 3 4 Final
Jamestown ( 0-4) 0 7 7 13 27
Midland ( 4-2) 10 31 14 0 55
Fremont, NE | Heedum Field
Prd Time Scoring Summary Jamestown - Midland
1 02:11 Midland - Jared Quinonez 34 yd field goal.
Drive: 7 plays, 47 yards in 02:23.
0 - 3
2 13:09 Midland - River WALKER Passes to Quentin TERNUS COMPLETE TOUCHDOWN, clock 06:39 (Jared Quinonez kick is good). 0 - 10
2 10:29 Midland - Keenan SMITH Carries(Hand Off) TOUCHDOWN, clock 13:09 (Jared Quinonez kick is good). 0 - 17
2 06:07 Midland - Jared Quinonez 39 yd field goal.
Drive: 6 plays, 48 yards in 02:04.
0 - 20
2 05:22 Midland - Keenan SMITH Carries(Hand Off) TOUCHDOWN, clock 10:29 (Jared Quinonez kick is good). 0 - 27
2 02:13 Jamestown - River WALKER Passes to Greyson SKROBECKI COMPLETE TOUCHDOWN, clock 05:22 (Izaak Myles kick is good). 7 - 27
2 00:59 Midland - Cade Torgerson Passes to Steven Justice COMPLETE TOUCHDOWN, clock 02:13 (Jared Quinonez kick is good). 7 - 34
3 07:01 Jamestown - River WALKER Passes to Darrin GENTRY COMPLETE TOUCHDOWN, clock 00:59 (Izaak Myles kick is good). 14 - 34
3 04:07 Midland - Tanner Mathern Carries(Hand Off) TOUCHDOWN, clock 07:01 (Jared Quinonez kick is good). 14 - 41
3 00:19 Midland - Kenneth CARR Carries(Hand Off) TOUCHDOWN, clock 04:07 (Jared Quinonez kick is good). 14 - 48
4 11:13 Jamestown - River WALKER Passes to Quentin TERNUS COMPLETE TOUCHDOWN, clock 00:19 (Izaak Myles kick is good). 21 - 48
Jamestown Statistics Midland
22 FIRST DOWNS 31
14
6
2
Passing
Rushing
Penalty
12
17
2
40% (6 of 15) THIRD DOWN EFFICIENCY 33% (3 of 9)
25% (1 of 4) FOURTH DOWN EFFICIENCY 0% (0 of 0)
404 TOTAL OFFENSE 607
77
5.25
Total Offensive Plays
Average gain per play
75
8.09
320 NET YARDS PASSING 279
28-43
7.4
7-35
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
21-29
9.6
1-9
1
84 NET YARDS RUSHING 328
34
2.5
Rushing Attempts
Average gain per rush
46
7.1
5-184 PUNTS: Number-Yards 2-61
36.8 Average 30.5
101 TOTAL RETURN YARDS 105
1-0
6-101
1-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
4-42
3-37
1-26
5-44 PENALTIES: Number-Yards 9-107
1 -1 FUMBLES: Number-Lost 1 -1
1-9 SACKS: Number-Yards 8-35
1-0 INTERCEPTIONS: Number-Yards 1-26
32:17 TIME OF POSSESSION 27:43

Jamestown

Midland

Passing C-A YDS LG TD INT RTG
Cade Torgerson 28-43 320 41 1 1
Passing C-A YDS LG TD INT RTG
River Walker 21-29 279 38 4 1
Will Wagner 0-0 0 0 0 0
Rushing ATT YDS AVG LG TD
Tanner Mathern 11 30 2.7 12 3
Frankie Ingraldi 4 26 6.5 11 0
Jayden McCombs 3 17 5.7 14 0
Cade Torgerson 16 11 0.7 14 0
Rushing ATT YDS AVG LG TD
Keenan Smith 15 136 9.1 35 2
Greyson Skrobecki 5 72 14.4 21 0
Kenneth Carr 4 44 11.0 24 1
River Walker 9 42 4.7 28 0
Brandon Blum 9 34 3.8 16 0
Andrew Miller 3 9 3.0 6 0
Will Wagner 1 -9 -9.0 0 0
Receiving NO YDS AVG LG TD
Marcus Giles 5 107 21.4 41 0
Steven Justice 10 101 10.1 30 1
Javon Bowie 5 53 10.6 19 0
Micah Madyun 2 22 11.0 14 0
Sidney Luna-Long 2 20 10.0 13 0
Frankie Ingraldi 2 7 3.5 5 0
Carlos Julian 1 6 6.0 6 0
Jeremy Williams 1 4 4.0 4 0
Receiving NO YDS AVG LG TD
Dalton Tremayne 3 58 19.3 25 0
Kenneth Carr 2 48 24.0 38 0
Maximus Wold 2 44 22.0 31 0
Austin Harris 2 41 20.5 26 0
Darrin Gentry 4 37 9.3 18 1
Quentin Ternus 2 20 10.0 11 2
Brandon Blum 2 11 5.5 6 0
Greyson Skrobecki 3 10 3.3 7 1
Isaiah Cozzolino 1 10 10.0 10 0
Kicking FG LG XP PTS
Izaak Myles 3/4 3
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Jared Quinonez 2/2 39 7/7 13
Punting NO YDS AVG LG TB IN 20
Izaak Myles 5 184 36.8 41 0 0
Punting NO YDS AVG LG TB IN 20
Matt Jurgensmier 2 61 30.5 31 0 0
Kickoffs NO YDS AVG TB OB
Izaak Myles 5 171 34.2 0
Marco Taddia 1 51 51.0 0
Kickoffs NO YDS AVG TB OB
Jared Quinonez 9 426 47.3 0
Kickoff Returns NO YDS AVG LG TD
Carlos Julian 5 88 17.6 22 0
Javon Bowie 1 13 13.0 13 0
Kickoff Returns NO YDS AVG LG TD
Dalton Tremayne 1 25 25.0 25 0
Theo Blum 2 12 6.0 12 0
Punt Returns NO YDS AVG LG TD
Carlos Julian 1 0 0.0 0 0
Punt Returns NO YDS AVG LG TD
Dalton Tremayne 4 42 10.5 28 0
Interception Returns NO YDS AVG LG TD
Jordan Olson 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Courtney Chandler 1 26 26.0 26 0
Fumbles NO LOST
Tanner Mathern 1 1
Fumbles NO LOST
Will Wagner 1 1
Defensive Statistics
# Jamestown Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
58 Ezra Belingheri 5 3 8 - 0.5 - 0.5 0 0-0 0-0 0 0
14 Jordan Olson 4 3 7 - - 0 0 0-0 1-0 0 0
51 Damian Otero 6 1 7 - - 0 0 0-0 0-0 0 0
23 Cedric Terry 3 3 6 - 1 - 1 0 0-0 0-0 0 0
53 John Sullivan 4 1 5 - 1 - 1 0 0-0 0-0 0 0
18 Ross Monson 2 2 4 - - 0 0 0-0 0-0 0 0
40 David Diaz 2 2 4 - 1 - 4 0 0-0 0-0 0 0
11 Keagan Schiele 2 1 3 - - 0 0 0-0 0-0 0 0
91 Ethan Helton 2 1 3 1 - 9 2 - 12 1 1--38 0-0 0 0
94 Vincent Corral 2 1 3 - 0.5 - 0.5 0 0-0 0-0 0 0
25 Jeremy Hautau 1 1 2 - - 0 0 0-0 0-0 0 0
50 Aaron Mack 1 1 2 - - 0 0 0-0 0-0 1 0
52 Manuel Najera 1 1 2 - - 0 0 0-0 0-0 0 0
93 Damon Heidorf 0 2 2 - - 0 0 0-0 0-0 0 0
3 Isaac Thompson 1 0 1 - - 0 0 0-0 0-0 0 0
9 Steven Justice 1 0 1 - - 0 0 0-0 0-0 0 0
12 Mason Smith 1 0 1 - - 0 0 0-0 0-0 0 0
35 Frankie Ingraldi 1 0 1 - - 0 0 0-0 0-0 0 0
36 Jayden McCombs 0 1 1 - - 0 0 0-0 0-0 0 0
38 Thomas Chapin 0 1 1 - - 0 0 0-0 0-0 0 0
47 Levi Scribner 0 1 1 - - 0 0 0-0 0-0 0 0
55 Daniel Deck 1 0 1 - - 0 0 0-0 0-0 0 0
57 Jed Rantz 0 1 1 - - 0 0 0-0 0-0 0 0
70 Matthew Stewart 1 0 1 - - 0 0 0-0 0-0 0 0
96 Tarik Freeman 0 1 1 - - 0 0 0-0 0-0 0 0
98 Marco Taddia 0 1 1 - - 0 0 0-0 0-0 0 0
99 Paul Vandal 0 1 1 - - 0 0 0-0 0-0 0 0
TOTALS 41 30 71 1 - 9 6 - 19 1 1--38 1-0 1 0
# Midland Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
44 Trevor Havlovic 2 8 10 3 - 11.833333333333334 3.5 - 12.166666666666666 0 0-0 0-0 1 0
6 Dylan Egr 5 4 9 - - 0 0 0-0 0-0 0 0
14 Warren Thomas 3 5 8 3 - 11.833333333333334 3 - 11.833333333333334 0 0-0 0-0 0 0
7 Crash Woodle 5 2 7 - - 0 0 0-0 0-0 0 0
8 Charles Barnes 2 4 6 - - 0 0 0-0 0-0 0 0
43 Zach Acamo 1 5 6 - - 0 0 0-0 0-0 1 0
30 Theo Blum 2 3 5 - - 0 0 0-0 0-0 0 0
54 David Hansen 0 5 5 0.5 - 2.3333333333333335 1 - 2.6666666666666665 0 0-0 0-0 0 0
94 Connor Smith 1 4 5 0.5 - 3.3333333333333335 0.5 - 3.3333333333333335 1 1-0 0-0 0 0
4 Joey Martin 1 3 4 - - 0 0 0-0 0-0 0 0
9 Darlondo Hill 0 3 3 0.5 - 3.3333333333333335 0.5 - 3.3333333333333335 0 0-0 0-0 0 0
11 River Walker 1 2 3 - - 0 0 0-0 0-0 0 0
56 Xavier Green 1 2 3 - - 0 0 0-0 0-0 1 0
25 T.J. Hamilton 0 2 2 - - 0 0 0-0 0-0 0 0
27 Alex Dubas 2 0 2 - - 0 0 0-0 0-0 0 0
49 Jacob Frenzen 2 0 2 - - 0 0 0-0 0-0 0 0
95 George Heinrich 0 2 2 0.5 - 2.3333333333333335 1 - 2.6666666666666665 0 0-0 0-0 0 0
1 Courtney Chandler 0 1 1 - - 0 0 0-0 1-26 0 0
2 Ray Rush 0 1 1 - - 0 0 0-0 0-0 0 0
3 Ke'Andre Hollis 1 0 1 - - 0 0 0-0 0-0 0 0
16 Noah Krueger 0 1 1 - - 0 0 0-0 0-0 0 0
24 Jake Farrell 1 0 1 - 1 - 2 0 0-0 0-0 0 0
29 Spencer Stenger 0 1 1 - - 0 0 0-0 0-0 0 0
33 Robert Vega 1 0 1 - - 0 0 0-0 0-0 0 0
38 Brandon Blum 0 1 1 - - 0 0 0-0 0-0 0 0
91 Jonah Housh 0 1 1 - - 0 0 0-0 0-0 0 0
TOTALS 31 60 91 8 - 35 10.5 - 38 1 1-0 1-26 3 0
Other Information
Location: Fremont, NE
Stadium: Heedum Field
Attendance: 550
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: