Briar Cliff (IA) vs. Midland
4/24/2026 at Fremont, Neb (Moller Field)
Briar Cliff (IA) 9 (24-21, 17-9 GPAC)

Player AB R H RBI BB SO PO A LOB
 
Cael Walrod rf 5 1 1 0 0 2 0 0 0
   Kyle Capece 1 0 1 0 0 0 0 0 0
Nico Sall 1b 5 0 1 1 0 3 9 1 0
   Wyatt Gettman ph 1 0 0 0 0 1 0 0 1
Cade Marquardt c 2 1 1 1 3 1 7 0 3
   Kaden Allred 0 1 0 0 0 0 0 0 0
Grant Devecsery lf 4 1 1 3 1 2 1 2 2
Damon Schmid cf 5 2 2 0 0 0 3 0 2
Connor Neubeck dh 3 2 0 0 2 0 0 0 0
Jake Christianson 2b 3 0 0 0 1 1 4 6 2
Raenan Padilla 3b 3 1 1 2 1 2 2 4 0
Jake Bussom ss 4 0 2 2 0 1 0 2 1
Johnny Reed p 0 0 0 0 0 0 0 0 0
   Brendan Ward 0 0 0 0 0 0 1 1 0
   Zach Lamont p 0 0 0 0 0 0 0 0 0
Totals 36 9 10 9 8 13 27 16 11
Midland 1 (12-34, 7-19 GPAC)

Player AB R H RBI BB SO PO A LOB
 
Brody Boyle cf 4 0 0 0 0 1 1 1 1
Jimmy Martinez 1b 4 0 1 0 0 0 6 0 1
Anthony Martinez 3b 2 0 1 0 2 0 1 1 0
Owen Glover dh 1 0 0 0 0 0 0 0 1
   Dax Wandler dh 2 0 0 0 1 0 0 0 1
Aidan Smith c 4 0 2 0 0 1 13 0 0
   Jesse Chimenti pr 0 0 0 0 0 0 0 0 0
Adam Muniz Jr. rf 4 1 1 0 0 2 1 0 3
Hunter Spencer ss 3 0 0 0 0 1 2 2 0
Chase Bouges 2b 1 0 0 0 0 0 0 0 0
   Eimir Perez Jr. 2b 3 0 2 0 0 0 1 3 0
Jax Sorensen lf 2 0 1 1 0 0 2 0 0
   Ky Lewis ph 1 0 0 0 0 1 0 0 0
Jarron Utterback p 0 0 0 0 0 0 0 1 0
   Travis Webster 0 0 0 0 0 0 0 0 0
   Matthew Arrey p 0 0 0 0 0 0 0 0 0
Totals 31 1 8 1 3 6 27 8 7
Score by Innings R H E
 
Briar Cliff 3 1 1 0 1 1 2 0 0 9 10 0
Midland 0 1 0 0 0 0 0 0 0 1 8 2
Briar Cliff (IA): 2B - Damon Schmid; Jake Bussom. HR - Cade Marquardt; Grant Devecsery. RBI - Nico Sall; Cade Marquardt; Grant Devecsery 3; Raenan Padilla 2; Jake Bussom 2. SB - Cael Walrod; Kaden Allred; Damon Schmid.
Midland: E - Hunter Spencer 2. 2B - Jimmy Martinez; Eimir Perez Jr.; Jax Sorensen. RBI - Jax Sorensen. GIDP - Owen Glover; Jax Sorensen. SB - Jax Sorensen.
Briar Cliff IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Johnny Reed (W, 2-1) 5.0 5 1 1 1 2 0 0 0 2 0 17 20 6 4 60
Brendan Ward 3.0 2 0 0 2 3 0 0 0 0 0 11 13 0 6 49
Zach Lamont 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 11
Totals 9.0 8 1 1 3 6 0 0 0 2 0 31 36 6 11 120
Midland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jarron Utterback (L, 2-4) 5.0 6 6 6 5 5 1 0 0 0 2 20 27 5 4 97
Travis Webster 1.0 2 3 3 1 3 1 0 0 0 0 5 6 0 0 23
Matthew Arrey 3.0 2 0 0 2 5 0 2 0 1 0 11 14 2 2 61
Totals 9.0 10 9 9 8 13 2 2 0 1 2 36 47 7 6 181
Briar Cliff (IA): Batters Faced - Johnny Reed 20; Brendan Ward 13; Zach Lamont 3. HBP - Johnny Reed 2.
Midland: Batters Faced - Jarron Utterback 27; Travis Webster 6; Matthew Arrey 14. WP - Matthew Arrey 2. HBP - Matthew Arrey. IBB - Jarron Utterback 2.

Start: 6:00 PM Duration: 2:46 Attendance: 275