Briar Cliff (IA) vs. Midland
4/24/2026 at Fremont, Neb. (Moller Field)
Briar Cliff (IA) 14 (23-21, 16-9 GPAC)

Player AB R H RBI BB SO PO A LOB
 
Cael Walrod rf 5 2 3 1 0 0 0 0 2
Nico Sall 1b 4 3 3 1 0 0 11 0 0
Cade Marquardt c 5 1 3 3 0 1 6 2 0
   Kaden Allred pr 0 1 0 0 0 0 0 0 0
   Kyle Capece c 0 0 0 0 0 0 0 0 0
Grant Devecsery lf 5 1 2 3 0 0 0 0 0
Damon Schmid cf 3 1 1 1 0 0 0 0 4
   Clayton Luett 1 0 1 1 0 0 0 0 0
Connor Neubeck dh 4 1 2 0 0 0 0 0 1
   Matthew Singh dh 1 0 0 0 0 1 0 0 0
Jake Christianson 2b 4 2 3 1 0 0 1 3 0
   Caleb St. cyr 1 0 0 0 0 1 0 0 0
Raenan Padilla 3b 4 1 2 3 0 0 1 2 0
   Tylar Lutgen 3b 1 0 0 0 0 0 0 0 1
Greyson Kay ss 3 1 0 0 0 3 2 3 1
   Brody Nardini 1 0 1 0 0 0 0 0 0
Nick Hays p 0 0 0 0 0 0 0 1 0
   Zach Lamont p 0 0 0 0 0 0 0 1 0
Totals 42 14 21 14 0 6 21 12 9
Midland 4 (12-33, 7-18 GPAC)

Player AB R H RBI BB SO PO A LOB
 
Brody Boyle cf 3 1 0 0 0 1 3 0 0
Jimmy Martinez 1b 4 0 1 0 0 2 3 1 0
Anthony Martinez 2b 4 0 0 1 0 1 0 1 0
Owen Glover dh 3 0 1 0 0 1 0 0 2
Aidan Smith c 3 0 2 0 0 0 7 0 0
   Chase Bouges 0 1 0 0 0 0 0 0 0
Adam Muniz Jr. rf 3 0 1 1 0 1 4 0 2
   Landon Boenzi 0 0 0 0 0 0 0 0 0
Hunter Spencer ss 3 0 0 0 0 0 0 0 0
Jesse Chimenti 3b 2 1 0 0 0 2 0 0 0
   Dax Wandler 1 0 1 0 0 0 0 0 0
Jax Sorensen lf 2 1 0 0 0 0 3 0 1
   Eimir Perez Jr. ph 1 0 1 0 0 0 0 0 0
Owen Kelley p 0 0 0 0 0 0 1 2 0
   Cooper Culhane 0 0 0 0 0 0 0 0 0
   Ben Brantley p 0 0 0 0 0 0 0 0 0
Totals 29 4 7 2 0 8 21 4 5
Score by Innings R H E
 
Briar Cliff 0 0 2 3 0 0 9 14 21 2
Midland 0 1 1 0 0 0 2 4 7 1
Briar Cliff (IA): E - Cade Marquardt; Raenan Padilla. 2B - Cael Walrod; Nico Sall; Cade Marquardt 2; Grant Devecsery 2; Damon Schmid; Clayton Luett. 3B - Cade Marquardt. HR - Raenan Padilla. RBI - Cael Walrod; Nico Sall; Cade Marquardt 3; Grant Devecsery 3; Damon Schmid; Clayton Luett; Jake Christianson; Raenan Padilla 3. Sac - Damon Schmid. SB - Jake Christianson.
Midland: E - Jesse Chimenti. 2B - Aidan Smith. RBI - Anthony Martinez; Adam Muniz Jr.. GIDP - Jax Sorensen. SB - Brody Boyle 3.
Briar Cliff IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Hays (W, 4-7) 6.0 5 2 2 0 8 0 1 0 1 0 24 25 2 7 77
Zach Lamont 1.0 2 2 2 0 0 0 3 0 0 0 5 5 1 2 13
Totals 7.0 7 4 4 0 8 0 4 0 1 0 29 30 3 9 90
Midland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Owen Kelley (L, 3-6) 6.0 15 9 8 0 4 1 0 0 1 0 33 35 10 4 103
Cooper Culhane 0.0 5 5 5 0 0 0 0 0 0 0 5 5 0 0 21
Ben Brantley 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 15
Totals 7.0 21 14 13 0 6 1 0 0 1 0 42 44 11 4 139
Briar Cliff (IA): Batters Faced - Nick Hays 25; Zach Lamont 5. WP - Nick Hays; Zach Lamont 3. HBP - Nick Hays.
Midland: Batters Faced - Owen Kelley 35; Cooper Culhane 5; Ben Brantley 4. HBP - Owen Kelley.

Start: 2:58 PM Duration: 2:13 Attendance: 115