Dordt (IA) vs. Midland
3/14/2026 at Fremont, Nebraska (Moller Field)
Dordt (IA) 9 (11-12, 1-2)

Player AB R H RBI BB SO PO A LOB
 
Ryan Vann 3b 3 2 1 2 2 1 0 0 1
Jimmy Twombley cf 4 1 0 1 0 2 1 0 0
Drew Oreskes rf 3 0 1 0 1 0 1 0 1
Logan Templeton 1b 4 1 2 1 0 1 7 0 0
Logan Harris lf 3 2 1 0 1 1 1 0 4
Stephen Dillender dh 3 2 2 3 1 1 0 0 0
Joey Schlesselman ss 3 1 1 0 0 0 2 3 0
Jarett Herz 2b 4 0 1 1 0 0 1 2 0
Chisum Demmers c 2 0 0 0 0 1 0 0 1
   Cade Williams 0 0 0 0 0 0 0 0 0
   Luke Arndorfer c 1 0 1 0 0 0 5 0 0
   Braden Biggar pr 0 0 0 0 0 0 0 0 0
Matt Eubanks p 0 0 0 0 0 0 0 0 0
   Morgan Wilkins 0 0 0 0 0 0 0 1 0
   Drew DeVries p 0 0 0 0 0 0 0 0 0
Totals 30 9 10 8 5 7 18 6 7
Midland 12 (7-14, 2-1)

Player AB R H RBI BB SO PO A LOB
 
Brody Boyle cf 3 1 0 0 0 1 4 0 0
Dax Wandler 2b 3 1 1 1 1 0 1 0 0
Jimmy Martinez 1b 4 1 3 1 0 0 3 1 0
Owen Glover rf 4 2 2 2 0 1 0 0 1
   Landon Boenzi rf 0 0 0 0 0 0 0 0 0
Eimir Perez Jr. dh 3 2 2 1 1 0 0 0 2
Hunter Spencer ss 3 2 1 2 1 1 2 2 0
Adam Muniz Jr. c 3 0 1 1 1 1 7 0 0
   Jax Sorensen pr 0 1 0 0 0 0 0 0 0
   Aidan Smith c 0 0 0 0 0 0 1 0 0
Anthony Martinez 3b 4 1 2 1 0 0 0 1 2
Chase Bouges lf 1 1 0 0 0 0 2 0 0
   Ky Lewis ph 1 0 0 0 0 1 0 0 1
Matthew Arrey p 0 0 0 0 0 0 0 1 0
   Cooper Culhane 0 0 0 0 0 0 0 0 0
   Ben Brantley 0 0 0 0 0 0 0 0 0
   Brandon Creps p 0 0 0 0 0 0 0 1 0
Totals 29 12 12 9 4 5 20 6 6
Score by Innings R H E
 
Dordt 1 5 0 0 0 0 3 9 10 4
Midland 0 10 1 0 1 0 X 12 12 1
Dordt (IA): E - Ryan Vann; Logan Templeton; Joey Schlesselman; Chisum Demmers. 2B - Stephen Dillender. HR - Ryan Vann; Stephen Dillender. RBI - Ryan Vann 2; Jimmy Twombley; Logan Templeton; Stephen Dillender 3; Jarett Herz.
Midland: E - Hunter Spencer. 2B - Anthony Martinez. 3B - Owen Glover; Eimir Perez Jr.; Hunter Spencer. RBI - Dax Wandler; Jimmy Martinez; Owen Glover 2; Eimir Perez Jr.; Hunter Spencer 2; Adam Muniz Jr.; Anthony Martinez. GIDP - Jimmy Martinez. SB - Brody Boyle; Hunter Spencer 2; Jax Sorensen.
Dordt IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Eubanks (L, 1-3) 1.2 8 10 4 3 1 0 0 0 0 0 11 15 0 2 57
Morgan Wilkins 4.0 4 2 1 1 3 0 0 0 1 0 17 20 6 3 69
Drew DeVries 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 7
Totals 6.0 12 12 5 4 5 0 0 0 1 0 29 36 6 5 133
Midland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Arrey 2.0 5 6 5 2 3 1 0 0 1 0 11 14 0 2 45
Cooper Culhane (W, 1-2) 3.0 2 0 0 2 2 0 0 0 0 0 10 12 4 2 48
Ben Brantley 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 14
Brandon Creps 1.0 3 3 3 1 1 1 0 0 0 0 6 7 1 1 26
Totals 7.0 10 9 8 5 7 2 0 0 2 0 30 37 6 6 133
Dordt (IA): Batters Faced - Matt Eubanks 15; Morgan Wilkins 20; Drew DeVries. HBP - Morgan Wilkins.
Midland: Batters Faced - Matthew Arrey 14; Cooper Culhane 12; Ben Brantley 4; Brandon Creps 7. HBP - Matthew Arrey; Ben Brantley.

Start: 2:00 PM Duration: 2:30 Attendance: 128