Midland vs. Dordt (IA)
4/12/2025 at Sioux Center, Iowa (Open Space Park)
Midland 5 (15-23, 11-9)

Player AB R H RBI BB SO PO A LOB
 
Brody Boyle lf 3 0 0 0 0 1 1 0 1
Joshua Hardamon 3b 4 1 1 0 0 1 1 1 0
Chris Ortega dh 3 1 2 2 1 1 0 0 0
Hadyn Crawford 1b 4 2 2 1 0 2 6 0 0
Nate Reyes rf 3 0 0 0 0 0 3 0 1
Jacob Liquori cf 3 0 0 1 0 0 2 0 1
Eimir Perez ss 3 0 0 0 0 0 3 2 0
Dax Wandler 2b 3 1 1 0 1 1 2 3 0
Kobe Sandstrom c 3 0 1 1 0 0 6 1 0
   Ben Kirkland pr 0 0 0 0 0 0 0 0 0
   Cooper Benecke ph 1 0 0 0 0 1 0 0 1
Lucas Hamzeh p 0 0 0 0 0 0 0 0 0
   Harrison Acquaro p 0 0 0 0 0 0 0 0 0
   Derek Lambert p 0 0 0 0 0 0 0 0 0
   Tyler Dunham p 0 0 0 0 0 0 0 0 0
Totals 30 5 7 5 2 7 24 7 4
Dordt (IA) 11 (17-25, 6-14)

Player AB R H RBI BB SO PO A LOB
 
Joseph Schlesselman ss 4 2 2 1 1 1 3 4 3
Carson Belcher lf 3 1 1 4 0 0 1 0 0
   Braeden Biggar rf 1 0 0 0 0 1 1 0 0
Logan Harris cf 5 2 1 1 0 0 2 0 1
Logan Templeton 3b 4 2 1 1 1 0 0 2 1
Drew Oreskes dh 5 1 2 2 0 2 0 0 0
Matthew McMillian rf 2 0 0 1 0 0 1 0 0
   Gabriel McFarland lf 0 0 0 0 0 0 0 0 0
Morgan Wilkins 2b 2 0 0 1 1 1 4 0 0
   Cameron Grimes ss 1 0 1 0 1 0 0 0 0
DJ Kerr 1b 4 2 1 0 1 0 7 0 0
Chisum Demmers c 4 0 0 0 0 2 8 2 5
   Cade Williams pr 0 1 0 0 0 0 0 0 0
Mike Bruell p 0 0 0 0 0 0 0 1 0
   Nolan Armstrong p 0 0 0 0 0 0 0 0 0
   Daniel Buteyn p 0 0 0 0 0 0 0 1 0
   Mason Price p 0 0 0 0 0 0 0 0 0
Totals 35 11 9 11 5 7 27 10 10
Score by Innings R H E
 
Midland 0 1 1 0 0 3 0 0 0 5 7 5
Dordt 3 0 0 1 1 6 0 0 X 11 9 0
Midland: E - Joshua Hardamon; Eimir Perez; Dax Wandler; Harrison Acquaro 2. 2B - Chris Ortega; Hadyn Crawford; Dax Wandler. HR - Chris Ortega; Hadyn Crawford. RBI - Chris Ortega 2; Hadyn Crawford; Jacob Liquori; Kobe Sandstrom. Sac - Jacob Liquori. CS - Brody Boyle; Ben Kirkland.
Dordt (IA): HR - Carson Belcher; Logan Harris; Logan Templeton; Drew Oreskes. RBI - Joseph Schlesselman; Carson Belcher 4; Logan Harris; Logan Templeton; Drew Oreskes 2; Matthew McMillian; Morgan Wilkins.
Midland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lucas Hamzeh (L, 1-2) 4.0 3 4 1 3 3 0 0 0 1 0 16 21 5 4 82
Harrison Acquaro 1.0 4 5 5 1 0 3 0 0 0 0 8 9 2 1 35
Derek Lambert 2.0 1 1 1 1 3 1 1 0 2 0 7 10 3 0 41
Tyler Dunham 1.0 1 0 0 0 1 0 0 0 1 0 4 5 1 1 13
Totals 8.0 9 10 7 5 7 4 1 0 4 0 35 45 11 6 171
Dordt IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mike Bruell (W, 1-4) 6.2 7 5 5 1 4 2 0 0 1 0 23 27 7 7 98
Nolan Armstrong 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Daniel Buteyn 1.2 0 0 0 1 2 0 0 0 1 0 5 7 1 2 23
Mason Price 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Totals 9.0 7 5 5 2 7 2 0 0 2 0 30 36 9 9 129
Midland: Batters Faced - Lucas Hamzeh 21; Harrison Acquaro 9; Derek Lambert 10; Tyler Dunham 5. WP - Derek Lambert. HBP - Lucas Hamzeh; Derek Lambert 2; Tyler Dunham.
Dordt (IA): Batters Faced - Mike Bruell 27; Nolan Armstrong; Daniel Buteyn 7; Mason Price. HBP - Mike Bruell; Daniel Buteyn.
Umpires - HP: Stanton Schauff , 1B: Zachary Dahl
Start: 5:00 PM Duration: 3:14 Attendance: 0