Viterbo vs. Midland
3/10/2024 at Fremont, Neb. (Moller Field)
Viterbo 6 (1-22)

Player AB R H RBI BB SO PO A LOB
 
Blake Warner 1b 3 1 1 0 0 1 3 1 1
   Roberto Echevarria 1b 1 0 0 0 0 0 0 0 1
Spencer Hans 2b 3 0 0 0 0 0 3 2 0
   Nathan Faust 2b 1 1 0 0 0 0 0 0 0
Brett Stuessel cf 2 0 0 0 1 0 0 0 0
   Marcus Hornacek cf 0 1 0 0 1 0 0 0 0
Cody Wells 3b 2 1 0 0 1 0 0 0 0
   Chad Herrera 3b 1 0 0 0 0 0 0 0 0
Chance Claman ss 2 1 1 1 1 0 3 2 0
   Ryan Mesa ss 0 1 0 0 1 0 0 0 0
Ryder Mortensen dh 2 0 0 1 0 1 0 0 2
   Conley O'Keefe dh 2 0 1 1 0 0 0 0 1
Gavin Daniel rf 3 0 1 2 1 0 2 0 0
Camden Smith lf 4 0 1 0 0 0 2 0 3
Cody Lozano c 1 0 0 0 1 1 1 0 0
   Carson Trumpold c 1 0 0 0 0 0 4 0 0
Anthony Sanchez p 0 0 0 0 0 0 0 0 0
   Nick Colker p 0 0 0 0 0 0 0 0 0
   Anthony Reza p 0 0 0 0 0 0 0 1 0
   Dominic LeBlanc p 0 0 0 0 0 0 0 0 0
   Jomar Guzman p 0 0 0 0 0 0 0 0 0
   Kyle Burns p 0 0 0 0 0 0 0 0 0
   Nolan Hines p 0 0 0 0 0 0 0 0 0
Totals 28 6 5 5 7 3 18 6 8
Midland 12 (14-4)

Player AB R H RBI BB SO PO A LOB
 
Yealex Lopez lf 2 1 0 1 1 0 1 0 1
   Max Duckwiler lf 1 0 0 0 0 0 0 0 0
   Ben Kirkland lf 0 1 0 0 0 0 1 0 0
Jacob Liquori cf 2 1 0 0 0 0 0 0 0
   Tyler Foster cf 2 0 0 0 0 1 1 0 0
Joshua Hardamon dh 3 2 2 0 0 0 0 0 1
   Cooper Benecke ph 1 0 0 0 0 1 0 0 0
Hadyn Crawford 3b 1 2 1 1 3 0 1 3 0
Connor Petersen ss 2 2 1 2 1 0 2 2 0
   Trystan Mills ss 1 0 1 0 0 0 0 0 0
Alec Villanueva 2b 0 1 0 1 1 0 2 1 0
   Dax Wandler 2b 2 1 1 3 0 1 0 4 0
Tyler Struck c 1 0 1 1 1 0 1 0 0
   Kobe Sandstrom c 2 0 0 0 0 1 2 0 0
   Sotero Ureno c 0 0 0 0 0 0 0 0 0
Garrett Freeman 1b 2 0 0 0 0 1 4 0 0
   Christopher Ortega 1b 1 0 0 0 1 0 6 0 2
Deven Gomez rf 2 1 1 3 0 0 0 0 0
   Nathaniel Reyes rf 1 0 0 0 0 0 0 0 1
Zachary Vincent p 0 0 0 0 0 0 0 0 0
   Tyler Dunham p 0 0 0 0 0 0 0 0 0
   Keegan Adams p 0 0 0 0 0 0 0 0 0
Totals 26 12 8 12 8 5 21 10 5
Score by Innings R H E
 
Viterbo 1 0 2 0 0 0 3 6 5 2
Midland 8 0 0 4 0 0 X 12 8 4
Viterbo: E - Spencer Hans; Anthony Sanchez. 2B - Chance Claman; Gavin Daniel. RBI - Chance Claman; Ryder Mortensen; Conley O'Keefe; Gavin Daniel 2. GIDP - Carson Trumpold. SB - Blake Warner.
Midland: E - Hadyn Crawford; Connor Petersen; Trystan Mills 2. 2B - Connor Petersen; Tyler Struck. 3B - Deven Gomez. HR - Dax Wandler. RBI - Yealex Lopez; Hadyn Crawford; Connor Petersen 2; Alec Villanueva; Dax Wandler 3; Tyler Struck; Deven Gomez 3. GIDP - Connor Petersen. SB - Yealex Lopez.
Viterbo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Sanchez (L, 0-3) 0.0 1 6 5 3 0 0 0 0 1 0 2 6 0 0 25
Nick Colker 1.0 1 2 1 1 1 0 0 0 0 0 5 6 1 1 24
Anthony Reza 1.0 0 0 0 2 0 0 0 0 0 0 1 3 0 1 14
Dominic LeBlanc 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 20
Jomar Guzman 1.0 3 4 4 2 1 1 1 0 0 0 6 8 1 1 25
Kyle Burns 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Nolan Hines 1.0 2 0 0 0 2 0 0 0 0 0 5 5 1 0 18
Totals 6.0 8 12 10 8 5 1 1 0 1 0 26 35 7 4 139
Midland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zachary Vincent 3.0 3 3 1 4 1 0 0 0 0 0 13 17 4 4 69
Tyler Dunham (W, 1-0) 3.0 1 0 0 1 2 0 0 0 0 0 10 11 3 3 36
Keegan Adams 1.0 1 3 1 2 0 0 0 0 0 0 5 7 1 2 31
Totals 7.0 5 6 2 7 3 0 0 0 0 0 28 35 8 9 136
Viterbo: Batters Faced - Anthony Sanchez 6; Nick Colker 6; Anthony Reza 3; Dominic LeBlanc 4; Jomar Guzman 8; Kyle Burns 3; Nolan Hines 5. WP - Jomar Guzman. HBP - Anthony Sanchez.
Midland: Batters Faced - Zachary Vincent 17; Tyler Dunham 11; Keegan Adams 7.

Start: 3:44 PM Duration: 2:17 Attendance: 0