Midland vs. Arizona Christian
1/30/2021 at Waddell, AZ (Canyon View HS)
Midland 5 (3-4)

Player AB R H RBI BB SO PO A LOB
 
D. Thornton cf 3 1 2 0 2 1 2 0 0
P. Garbers 1b 4 1 1 0 0 0 8 0 0
   Chase Reynolds pr 0 1 0 0 0 0 0 0 0
M. Abdelnour rf 3 1 2 2 2 0 2 0 2
M. Miyasato 2b 4 0 1 0 1 2 0 3 0
C. Petersen 3b 5 0 1 1 0 1 0 2 3
T. Nichols c 3 0 2 0 1 1 8 1 1
K. Weber ss 1 0 1 0 1 0 3 0 0
   Tyler Foster ss 2 0 0 0 0 1 0 1 0
   Jack Barrios ph 1 0 0 0 0 1 0 0 1
C. Harringto dh 3 0 0 0 0 2 0 0 3
   Eathan Secrest ph 1 0 1 0 0 0 0 0 0
   Jordan Reier dh 0 1 0 0 0 0 0 0 0
S. Braun lf 4 0 1 1 0 1 1 0 0
S. Boyd p 0 0 0 0 0 0 0 0 0
   Tyler Seebaum p 0 0 0 0 0 0 0 1 0
   James Scurto p 0 0 0 0 0 0 0 0 0
Totals 34 5 12 4 7 10 24 8 10
Arizona Christian 7 (3-2)

Player AB R H RBI BB SO PO A LOB
 
Brent Smith cf 4 1 3 0 0 1 2 1 0
Justin Ramirez rf 4 3 2 0 1 1 0 0 0
Justen Burkey dh 3 1 2 2 2 1 0 0 0
Manny Villa 3b 2 0 1 1 0 1 1 0 1
   N. Reitmeyer lf 3 0 1 1 0 0 0 0 4
Ramon Miranda ss 4 1 1 1 0 0 2 4 0
Randen Garrison 2b 3 1 1 0 1 0 1 3 0
JD Hamby 1b 3 0 0 1 0 1 5 0 0
   Robby Campillo 1b 1 0 0 0 0 1 4 0 0
Ty Isbell lf 4 0 1 1 0 2 2 3 3
Roberto Lopez c 3 0 0 0 0 0 10 1 1
   Rhett Holmes ph 0 0 0 0 1 0 0 0 0
   K. Boulware pr 0 0 0 0 0 0 0 0 0
Trevor McGee p 0 0 0 0 0 0 0 0 0
   C. Mousel p 0 0 0 0 0 0 0 0 0
   Spencer Davis p 0 0 0 0 0 0 0 0 0
   Benji Foyle p 0 0 0 0 0 0 0 0 0
   Eli Elliot p 0 0 0 0 0 0 0 0 0
   T. Caporrimo p 0 0 0 0 0 0 0 0 0
   Roy Washburn p 0 0 0 0 0 0 0 0 0
   Alec Ivanoff p 0 0 0 0 0 0 0 0 0
Totals 34 7 12 7 5 8 27 12 9
Score by Innings R H E
 
Midland 2 0 1 1 0 0 0 1 0 5 12 2
Arizona Christian 3 1 1 1 0 0 1 0 X 7 12 1
Midland: E - M. Miyasato; S. Braun. 2B - T. Nichols. RBI - M. Abdelnour 2; C. Petersen; S. Braun. SB - Chase Reynolds; K. Weber. CS - Chase Reynolds.
Arizona Christian: E - Brent Smith. 2B - Brent Smith; Randen Garrison; Ty Isbell. HR - Ramon Miranda. RBI - Justen Burkey 2; Manny Villa; N. Reitmeyer; Ramon Miranda; JD Hamby; Ty Isbell. SB - Justin Ramirez 2. CS - Brent Smith.
Midland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
S. Boyd (L, 0-1) 3.0 8 5 4 2 3 0 1 0 0 0 16 18 1 4 74
Tyler Seebaum 4.0 4 2 2 2 5 1 1 0 0 1 16 18 3 3 62
James Scurto 1.0 0 0 0 1 0 0 0 0 0 1 2 4 2 1 4
Totals 8.0 12 7 6 5 8 1 2 0 0 2 34 40 6 8 140
Arizona Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trevor McGee 2.0 3 2 2 4 3 0 1 0 1 0 9 14 2 1 53
C. Mousel (W, 1-0) 1.0 3 1 1 0 1 0 0 0 0 0 4 4 0 0 19
Spencer Davis 2.0 4 1 1 1 2 0 0 0 0 0 7 8 0 1 27
Benji Foyle 2.0 0 0 0 1 2 0 0 0 0 0 6 7 1 3 26
Eli Elliot 0.2 2 1 1 0 0 0 0 0 0 0 4 4 0 2 15
T. Caporrimo 0.0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 3
Roy Washburn 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 5
Alec Ivanoff (Sv, 1) 1.0 0 0 0 1 2 0 1 0 0 0 3 4 0 1 24
Totals 9.0 12 5 5 7 10 0 2 2 2 0 34 43 3 9 172
Midland: Batters Faced - S. Boyd 18; Tyler Seebaum 18; James Scurto 4. WP - S. Boyd; Tyler Seebaum. IBB - Tyler Seebaum; James Scurto.
Arizona Christian: Batters Faced - Trevor McGee 14; C. Mousel 4; Spencer Davis 8; Benji Foyle 7; Eli Elliot 4; T. Caporrimo; Roy Washburn; Alec Ivanoff 4. WP - Trevor McGee; Alec Ivanoff. BK - T. Caporrimo 2. HBP - Trevor McGee; T. Caporrimo.
Umpires - HP: Scott Jones , 1B: Tim Hunt
Start: 6:00 PM Duration: 3:20 Attendance: 0

Weather: Sunny, 61