Midland at Indiana Tech
at Fort Wayne, Ind
10/15/2022 at 2:30 PM
at Fort Wayne, Ind
10/15/2022 at 2:30 PM
|
Midland
0 |
Indiana Tech
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Midland (6-2) | 0 | 0 | 0 | 0 |
| Indiana Tech (7-1) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Indiana Tech | 09:22 | PP - Megan Yakiwchuk ( Molly McElhaney & Izzy Pettem-Shand ) |
| -- 3rd -- | ||
| Indiana Tech | 19:37 | Dakota Bowler ( unassisted) |
| Three Stars | ||
|---|---|---|
Midland | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Maggie Marcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Ava Matthews-Mcculle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Ally Rakowski * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Keagan Shearer * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Paige Henderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Kaeleigh Kachmarski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Brynn Tosh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Sydni Richards | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Karenna Grothmann * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 15 | Paige Glover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Rylee Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Callie Maguire | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Maxine Mass | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Kayla Flanigan * | rw | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 28 | Sky Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Hannah Stone * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 76 | Davanna Ditto | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 88 | Jenna Grosdidier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Kamryn Hayhurst * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 97 | Grace Halvorson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Stone (L, 0-0-0) | 2 | 58:30 | 31 | 33 | 0 | ||
| Empty net | 0 | 01:30 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 31 | 33 | 0 | |||
Indiana Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Hailey Anderson * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Lauren Younker | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Molly McElhaney | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Izzy Pettem-Shand | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 9 | Mikayla Kalverda * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Genessie Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brooklyn Moore | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Megan Yakiwchuk | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ashley Episcopo | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 16 | Hailey Terpstra * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Jaiden Rogers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Sterling Nesbitt * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Maddie Beek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Caylee Crowson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Mackenzie Addley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Dakota Bowler | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Michele Borland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Georgia Kusbel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Avery Johnson * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Mackenzie Addley (W, 0-0-0) | 0 | 59:37 | 27 | 27 | 0 | ||
| Empty net | 0 | 00:23 | 0 | 0 | 0 | |||
| Totals | 0 | 60:00 | 27 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Indiana Tech | 12:25 | Izzy Pettem-Shand: HOOKING | MINOR | 2 minutes | ||
| Midland | 13:19 | Callie Maguire: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Indiana Tech | 07:09 | Lauren Younker: HOOKING | MINOR | 2 minutes | ||
| Midland | 07:30 | Kayla Flanigan: INTERFERENCE | MINOR | 2 minutes | ||
| Midland | 12:35 | Karenna Grothmann: TRIPPING | MINOR | 2 minutes | ||
| Indiana Tech | 16:56 | Ashley Episcopo: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Indiana Tech | 04:06 | Brooklyn Moore: BODY CHECKING | MINOR | 2 minutes | ||
| Midland | 12:47 | Davanna Ditto: HOLDING | MINOR | 2 minutes | ||
| Midland | 16:45 | Kayla Flanigan: BODY CHECKING | MINOR | 2 minutes | ||
| Indiana Tech | 16:45 | Ashley Episcopo: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Midland | 4 | 14 | 9 | 27 |
| Indiana Tech | 6 | 10 | 17 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Scorer: Joel Kintigh |
* Starter