30 Colton Costello
-
- Height:
- 5'10
-
- Weight:
- 165
-
- Hometown:
- Council Bluffs, Iowa
-
- Position:
- M
-
- Year:
- Jr
-
- High School:
- Lewis Central H.S.
-
- Major:
- Accounting
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 17 | |
| Goals | 2 | |
| Assists | 1 | |
| Points | 5 | |
| Shots | 23 | |
| Shot Pct | .087 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Governors State | T, 2-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 24 | at Trinity Christian | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | at Grand View | W, 4-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 31 | Graceland | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 4 | at York | W, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 7 | #9 Missouri Valley | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | vs. #6 Oklahoma Wesleyan | L, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | Dordt | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Northwestern | L, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 25 | Doane | W, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Morningside | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | #8 Bellevue | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | at Waldorf | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Briar Cliff | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Hastings | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | at Dakota Wesleyan | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Mount Marty | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Concordia | L, 6-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 5 | Hastings | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | .11 | .05 | .26 | 1.21 | .087 | .53 | .435 |
| Conference | 10 | 9 | .00 | .10 | .10 | .90 | .000 | .30 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .11 | .00 | .22 | .67 | .167 | .44 | .667 |
| Away | 8 | 8 | .13 | .13 | .38 | 1.63 | .077 | .50 | .308 | |
| Neutral | 2 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
| Result | Wins | 8 | 8 | .13 | .00 | .25 | 1.13 | .111 | .63 | .556 |
| Losses | 7 | 7 | .14 | .14 | .43 | 1.43 | .100 | .43 | .300 | |
| Month | August | 4 | 3 | .50 | .00 | 1.00 | 1.50 | .333 | .75 | .500 |
| September | 7 | 6 | .00 | .14 | .14 | 1.57 | .000 | .71 | .455 | |
| October | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .29 | .333 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 2 | 1 | 5 | 23 | .087 | 10 | .435 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 9 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 2 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 8 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1 | 0 | 0-0 | 0 | |
| Month | August | 4 | 3 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| September | 7 | 6 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Warriors Fall to No. 8 Bellevue in Non-Conference Play
October 2, 2024
Warriors Come Up Short at Northwestern
September 21, 2024
No. 6 Oklahoma Wesleyan Shuts Out Warriors
September 11, 2024
Warriors Earn Midweek Nonconference Win at York
September 4, 2024
Warriors’ Comeback Falls Short in Home Opener
August 31, 2024
Garcia-Rosado Duran’s Hat Trick Powers Warriors Past Grand View
August 28, 2024