15 Jeff Rozelle III
-
- Height:
- 6'7
-
- Weight:
- 215
-
- Hometown:
- St. Louis, Mo.
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Gretna H.S.
-
- Major:
- Business Intelligence & Technology
-
- gp
- 20
-
- pts/g
- 13.8
-
- fg %
- 49.5
-
- 3pt %
- 43.8
-
- ft %
- 66.7
-
- reb/g
- 8.8
-
- a/g
- 1.4
Bio
AWARDS
- 2024-25 All-GPAC Honorable Mention
- 2025-26 All-GPAC Second Team
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | at Morningside | L, 104-92 |
| Feb 4 | at Hastings | L, 92-79 |
| Feb 7 | Briar Cliff | W, 79-75 |
| Feb 11 | at Mount Marty | L, 69-57 |
| Feb 14 | at Dordt | L, 81-59 |
| Feb 21 | at Doane | L, 79-77 |
|   | Overall | |
|---|---|---|
| Games | 20 | |
| Games started | 20 | |
| Minutes | 583 | |
| Minutes per game | 29.1 | |
| FG | 97-196 | |
| FG Pct | 49.5 | |
| 3PT | 46-105 | |
| 3PT Pct | 43.8 | |
| FT | 36-54 | |
| FT Pct | 66.7 | |
| Off rebounds | 41 | |
| Def rebounds | 134 | |
| Total rebounds | 175 | |
| Rebounds per game | 8.8 | |
| Personal fouls | 51 | |
| Disqualifications | 1 | |
| Assists | 28 | |
| Turnovers | 50 | |
| Assist to turnover ratio | 0.6 | |
| Steals | 16 | |
| Blocks | 13 | |
| Points | 276 | |
| Points per game | 13.8 | |
| Points per 40 min | 18.9 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Nebraska | L, 91-50 | 1 | 26 | 2-12 | 16.7 | 1-7 | 14.3 | 0-0 | - | 5 |
| Oct 29 | at Buena Vista | L, 88-84 | 1 | 34 | 7-12 | 58.3 | 3-5 | 60.0 | 2-2 | 100.0 | 19 |
| Oct 31 | Dickinson State | L, 75-72 | 1 | 25 | 3-11 | 27.3 | 1-4 | 25.0 | 4-5 | 80.0 | 11 |
| Nov 4 | at (RV) Saint Mary | L, 79-65 | 1 | 21 | 3-8 | 37.5 | 2-5 | 40.0 | 3-6 | 50.0 | 11 |
| Nov 12 | at Sterling | W, 98-77 | 1 | 33 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | - | 12 |
| Nov 15 | Morningside | W, 92-82 | 1 | 37 | 5-10 | 50.0 | 4-7 | 57.1 | 2-2 | 100.0 | 16 |
| Nov 19 | Mount Marty | L, 75-52 | 1 | 23 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 22 | at Dakota Wesleyan | L, 86-73 | 1 | 38 | 8-10 | 80.0 | 2-4 | 50.0 | 2-3 | 66.7 | 20 |
| Nov 30 | at Clarke | W, 96-83 | 1 | 19 | 4-8 | 50.0 | 2-5 | 40.0 | 1-1 | 100.0 | 11 |
| Dec 3 | Hastings | W, 78-72 | 1 | 34 | 4-8 | 50.0 | 3-5 | 60.0 | 2-2 | 100.0 | 13 |
| Dec 6 | Waldorf | W, 87-72 | 1 | 27 | 6-11 | 54.5 | 4-8 | 50.0 | 3-5 | 60.0 | 19 |
| Dec 10 | #24 Concordia | W, 82-67 | 1 | 36 | 7-15 | 46.7 | 4-8 | 50.0 | 1-2 | 50.0 | 19 |
| Dec 13 | at #16 Northwestern | L, 92-75 | 1 | 31 | 8-13 | 61.5 | 4-9 | 44.4 | 2-3 | 66.7 | 22 |
| Dec 16 | vs. #1 Grace | L, 83-66 | 1 | 30 | 2-9 | 22.2 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Dec 17 | vs. Nelson-Arizona | W, 61-57 | 1 | 35 | 4-8 | 50.0 | 3-5 | 60.0 | 5-8 | 62.5 | 16 |
| Dec 30 | Hesston | W, 94-75 | 1 | 29 | 5-6 | 83.3 | 1-1 | 100.0 | 3-4 | 75.0 | 14 |
| Jan 3 | Dakota Wesleyan | L, 79-70 | 1 | 26 | 6-15 | 40.0 | 2-6 | 33.3 | 0-0 | - | 14 |
| Jan 7 | at Briar Cliff | L, 76-63 | 1 | 30 | 7-15 | 46.7 | 1-5 | 20.0 | 0-0 | - | 15 |
| Jan 10 | Dordt | W, 89-85 | 1 | 31 | 4-8 | 50.0 | 1-4 | 25.0 | 1-4 | 25.0 | 10 |
| Jan 14 | Doane | L, 82-63 | 1 | 32 | 7-10 | 70.0 | 3-6 | 50.0 | 2-2 | 100.0 | 19 |
| Jan 17 | at Waldorf | W, 95-60 | 1 | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| Jan 21 | at (RV) Concordia | L, 104-82 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Northwestern | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Morningside | L, 104-92 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Hastings | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Briar Cliff | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mount Marty | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dordt | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Doane | L, 79-77 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Nebraska | L, 91-50 | 1 | 26 | 1 | 7 | 8 | 3 | 1 | 3.0 | 1 | 1 | 3 | 0 |
| Oct 29 | at Buena Vista | L, 88-84 | 1 | 34 | 2 | 4 | 6 | 1 | 4 | 0.3 | 0 | 1 | 4 | 0 |
| Oct 31 | Dickinson State | L, 75-72 | 1 | 25 | 1 | 5 | 6 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Nov 4 | at (RV) Saint Mary | L, 79-65 | 1 | 21 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 12 | at Sterling | W, 98-77 | 1 | 33 | 0 | 6 | 6 | 1 | 4 | 0.3 | 1 | 0 | 2 | 0 |
| Nov 15 | Morningside | W, 92-82 | 1 | 37 | 0 | 10 | 10 | 4 | 3 | 1.3 | 0 | 1 | 3 | - |
| Nov 19 | Mount Marty | L, 75-52 | 1 | 23 | 1 | 6 | 7 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Nov 22 | at Dakota Wesleyan | L, 86-73 | 1 | 38 | 2 | 12 | 14 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Nov 30 | at Clarke | W, 96-83 | 1 | 19 | 0 | 4 | 4 | 3 | 1 | 3.0 | 3 | 0 | 5 | 1 |
| Dec 3 | Hastings | W, 78-72 | 1 | 34 | 4 | 8 | 12 | 0 | 3 | 0.0 | 1 | 1 | 3 | - |
| Dec 6 | Waldorf | W, 87-72 | 1 | 27 | 3 | 6 | 9 | 2 | 3 | 0.7 | 0 | 1 | 2 | - |
| Dec 10 | #24 Concordia | W, 82-67 | 1 | 36 | 3 | 8 | 11 | 2 | 3 | 0.7 | 1 | 0 | 4 | - |
| Dec 13 | at #16 Northwestern | L, 92-75 | 1 | 31 | 1 | 8 | 9 | 3 | 0 | - | 2 | 1 | 3 | - |
| Dec 16 | vs. #1 Grace | L, 83-66 | 1 | 30 | 4 | 3 | 7 | 1 | 2 | 0.5 | 0 | 3 | 2 | - |
| Dec 17 | vs. Nelson-Arizona | W, 61-57 | 1 | 35 | 3 | 8 | 11 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Dec 30 | Hesston | W, 94-75 | 1 | 29 | 6 | 12 | 18 | 1 | 4 | 0.3 | 0 | 1 | 2 | - |
| Jan 3 | Dakota Wesleyan | L, 79-70 | 1 | 26 | 4 | 7 | 11 | 0 | 4 | 0.0 | 3 | 2 | 4 | - |
| Jan 7 | at Briar Cliff | L, 76-63 | 1 | 30 | 4 | 3 | 7 | 1 | 2 | 0.5 | 1 | 1 | 1 | - |
| Jan 10 | Dordt | W, 89-85 | 1 | 31 | 2 | 6 | 8 | 2 | 1 | 2.0 | 2 | 1 | 4 | - |
| Jan 14 | Doane | L, 82-63 | 1 | 32 | 0 | 9 | 9 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Jan 17 | at Waldorf | W, 95-60 | 1 | 12 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 21 | at (RV) Concordia | L, 104-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Northwestern | L, 90-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Morningside | L, 104-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Hastings | L, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Briar Cliff | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mount Marty | L, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dordt | L, 81-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Doane | L, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 14 | 16.5 | 6.2-11.0 | 56.8 | 0.6-1.3 | 42.9 | 2.8-4.1 | 68.2 | 15.9 |
| 2024-25 | 28 | 28 | 23.2 | 7.6-12.1 | 62.9 | 1.6-3.6 | 44.8 | 2.5-4.2 | 59.4 | 19.4 |
| 2025-26 | 20 | 20 | 29.1 | 6.7-13.4 | 49.5 | 3.2-7.2 | 43.8 | 2.5-3.7 | 66.7 | 18.9 |
| Total | 74 | 62 | 22.5 | 6.9-12.3 | 56.4 | 1.9-4.3 | 44.1 | 2.6-4.0 | 64.1 | 18.3 |
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 14 | 16.5 | 3.2 | 6.8 | 10.0 | 5.0 | 0.1 | 1.6 | 3.2 | 0.5 | 1.2 | 1.5 |
| 2024-25 | 28 | 28 | 23.2 | 2.6 | 9.0 | 11.6 | 4.9 | 0.1 | 2.3 | 2.9 | 0.8 | 1.1 | 1.2 |
| 2025-26 | 20 | 20 | 29.1 | 2.8 | 9.2 | 12.0 | 3.5 | 0.1 | 1.9 | 3.4 | 0.6 | 1.1 | 0.9 |
| Total | 74 | 62 | 22.5 | 2.8 | 8.5 | 11.3 | 4.5 | 0.1 | 2.0 | 3.2 | 0.6 | 1.1 | 1.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 29.1 | 4.8-9.8 | 49.5 | 2.3-5.2 | 43.8 | 1.8-2.7 | 66.7 | 13.8 |
| Conference | 12 | 12 | 29.8 | 5.4-10.5 | 51.6 | 2.4-5.8 | 42.0 | 1.4-2.2 | 65.4 | 14.7 | |
| Exhibition | 1 | 1 | 26.0 | 2.0-12.0 | 16.7 | 1.0-7.0 | 14.3 | 0.0-0.0 | - | 5.0 | |
| Location | Home | 10 | 10 | 30.0 | 4.9-10.1 | 48.5 | 2.4-5.4 | 44.4 | 1.8-2.6 | 69.2 | 14.0 |
| Away | 8 | 8 | 27.3 | 5.2-9.8 | 53.8 | 2.2-5.2 | 42.9 | 1.5-2.2 | 66.7 | 14.3 | |
| Neutral | 2 | 2 | 32.5 | 3.0-8.5 | 35.3 | 2.0-4.5 | 44.4 | 3.0-5.0 | 60.0 | 11.0 | |
| Result | Wins | 10 | 10 | 29.3 | 4.4-8.6 | 51.2 | 2.6-5.2 | 50.0 | 2.0-3.1 | 64.5 | 13.4 |
| Losses | 10 | 10 | 29.0 | 5.3-11.0 | 48.2 | 2.0-5.3 | 37.7 | 1.6-2.3 | 69.6 | 14.2 | |
| Month | October | 2 | 2 | 29.5 | 5.0-11.5 | 43.5 | 2.0-4.5 | 44.4 | 3.0-3.5 | 85.7 | 15.0 |
| November | 6 | 6 | 28.5 | 4.3-8.5 | 51.0 | 2.5-5.5 | 45.5 | 1.3-2.0 | 66.7 | 12.5 | |
| December | 7 | 7 | 31.7 | 5.1-10.0 | 51.4 | 2.9-5.7 | 50.0 | 2.4-3.7 | 65.4 | 15.6 | |
| January | 5 | 5 | 26.2 | 5.0-10.4 | 48.1 | 1.4-4.6 | 30.4 | 1.0-1.8 | 55.6 | 12.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 583 | 97-196 | 49.5 | 46-105 | 43.8 | 36-54 | 66.7 | 276 |
| Conference | 12 | 12 | 357 | 65-126 | 51.6 | 29-69 | 42.0 | 17-26 | 65.4 | 176 | |
| Exhibition | 1 | 1 | 26 | 2-12 | 16.7 | 1-7 | 14.3 | 0-0 | - | 5 | |
| Location | Home | 10 | 10 | 300 | 49-101 | 48.5 | 24-54 | 44.4 | 18-26 | 69.2 | 140 |
| Away | 8 | 8 | 218 | 42-78 | 53.8 | 18-42 | 42.9 | 12-18 | 66.7 | 114 | |
| Neutral | 2 | 2 | 65 | 6-17 | 35.3 | 4-9 | 44.4 | 6-10 | 60.0 | 22 | |
| Result | Wins | 10 | 10 | 293 | 44-86 | 51.2 | 26-52 | 50.0 | 20-31 | 64.5 | 134 |
| Losses | 10 | 10 | 290 | 53-110 | 48.2 | 20-53 | 37.7 | 16-23 | 69.6 | 142 | |
| Month | October | 2 | 2 | 59 | 10-23 | 43.5 | 4-9 | 44.4 | 6-7 | 85.7 | 30 |
| November | 6 | 6 | 171 | 26-51 | 51.0 | 15-33 | 45.5 | 8-12 | 66.7 | 75 | |
| December | 7 | 7 | 222 | 36-70 | 51.4 | 20-40 | 50.0 | 17-26 | 65.4 | 109 | |
| January | 5 | 5 | 131 | 25-52 | 48.1 | 7-23 | 30.4 | 5-9 | 55.6 | 62 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 29.1 | 6.7-13.4 | 49.5 | 3.2-7.2 | 43.8 | 2.5-3.7 | 66.7 | 18.9 |
| Conference | 12 | 12 | 29.8 | 7.3-14.1 | 51.6 | 3.2-7.7 | 42.0 | 1.9-2.9 | 65.4 | 19.7 | |
| Exhibition | 1 | 1 | 26.0 | 3.1-18.5 | 16.7 | 1.5-10.8 | 14.3 | 0.0-0.0 | - | 7.7 | |
| Location | Home | 10 | 10 | 30.0 | 6.5-13.5 | 48.5 | 3.2-7.2 | 44.4 | 2.4-3.5 | 69.2 | 18.7 |
| Away | 8 | 8 | 27.3 | 7.7-14.3 | 53.8 | 3.3-7.7 | 42.9 | 2.2-3.3 | 66.7 | 20.9 | |
| Neutral | 2 | 2 | 32.5 | 3.7-10.5 | 35.3 | 2.5-5.5 | 44.4 | 3.7-6.2 | 60.0 | 13.5 | |
| Result | Wins | 10 | 10 | 29.3 | 6.0-11.7 | 51.2 | 3.5-7.1 | 50.0 | 2.7-4.2 | 64.5 | 18.3 |
| Losses | 10 | 10 | 29.0 | 7.3-15.2 | 48.2 | 2.8-7.3 | 37.7 | 2.2-3.2 | 69.6 | 19.6 | |
| Month | October | 2 | 2 | 29.5 | 6.8-15.6 | 43.5 | 2.7-6.1 | 44.4 | 4.1-4.7 | 85.7 | 20.3 |
| November | 6 | 6 | 28.5 | 6.1-11.9 | 51.0 | 3.5-7.7 | 45.5 | 1.9-2.8 | 66.7 | 17.5 | |
| December | 7 | 7 | 31.7 | 6.5-12.6 | 51.4 | 3.6-7.2 | 50.0 | 3.1-4.7 | 65.4 | 19.6 | |
| January | 5 | 5 | 26.2 | 7.6-15.9 | 48.1 | 2.1-7.0 | 30.4 | 1.5-2.7 | 55.6 | 18.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 29.1 | 2.0 | 6.7 | 8.8 | 2.5 | 0.1 | 1.4 | 2.5 | 0.6 | 0.8 | 0.7 |
| Conference | 12 | 12 | 29.8 | 2.0 | 7.3 | 9.3 | 2.4 | - | 1.4 | 2.3 | 0.6 | 1.0 | 0.7 | |
| Exhibition | 1 | 1 | 26.0 | 1.0 | 7.0 | 8.0 | 3.0 | 0.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | |
| Location | Home | 10 | 10 | 30.0 | 2.4 | 7.7 | 10.1 | 2.7 | - | 1.3 | 3.0 | 0.4 | 0.8 | 0.7 |
| Away | 8 | 8 | 27.3 | 1.3 | 5.8 | 7.0 | 2.5 | 0.1 | 1.4 | 1.9 | 0.7 | 1.0 | 0.4 | |
| Neutral | 2 | 2 | 32.5 | 3.5 | 5.5 | 9.0 | 2.0 | - | 2.0 | 2.5 | 0.8 | 0.0 | 1.5 | |
| Result | Wins | 10 | 10 | 29.3 | 2.1 | 7.3 | 9.4 | 2.7 | 0.1 | 1.8 | 2.6 | 0.7 | 0.8 | 0.5 |
| Losses | 10 | 10 | 29.0 | 2.0 | 6.1 | 8.1 | 2.4 | 0.0 | 1.0 | 2.4 | 0.4 | 0.8 | 0.8 | |
| Month | October | 2 | 2 | 29.5 | 1.5 | 4.5 | 6.0 | 3.5 | 0.0 | 1.0 | 3.5 | 0.3 | 0.0 | 0.5 |
| November | 6 | 6 | 28.5 | 0.7 | 7.0 | 7.7 | 2.7 | 0.2 | 1.8 | 2.3 | 0.8 | 0.8 | 0.2 | |
| December | 7 | 7 | 31.7 | 3.4 | 7.6 | 11.0 | 2.6 | - | 1.7 | 2.6 | 0.7 | 0.6 | 1.0 | |
| January | 5 | 5 | 26.2 | 2.0 | 6.0 | 8.0 | 2.0 | - | 0.6 | 2.2 | 0.3 | 1.4 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 583 | 41 | 134 | 175 | 51 | 1 | 28 | 50 | 0.6 | 16 | 13 |
| Conference | 12 | 12 | 357 | 24 | 88 | 112 | 29 | - | 17 | 28 | 0.6 | 12 | 8 | |
| Exhibition | 1 | 1 | 26 | 1 | 7 | 8 | 3 | 0 | 3 | 1 | 3.0 | 1 | 1 | |
| Location | Home | 10 | 10 | 300 | 24 | 77 | 101 | 27 | - | 13 | 30 | 0.4 | 8 | 7 |
| Away | 8 | 8 | 218 | 10 | 46 | 56 | 20 | 1 | 11 | 15 | 0.7 | 8 | 3 | |
| Neutral | 2 | 2 | 65 | 7 | 11 | 18 | 4 | - | 4 | 5 | 0.8 | 0 | 3 | |
| Result | Wins | 10 | 10 | 293 | 21 | 73 | 94 | 27 | 1 | 18 | 26 | 0.7 | 8 | 5 |
| Losses | 10 | 10 | 290 | 20 | 61 | 81 | 24 | 0 | 10 | 24 | 0.4 | 8 | 8 | |
| Month | October | 2 | 2 | 59 | 3 | 9 | 12 | 7 | 0 | 2 | 7 | 0.3 | 0 | 1 |
| November | 6 | 6 | 171 | 4 | 42 | 46 | 16 | 1 | 11 | 14 | 0.8 | 5 | 1 | |
| December | 7 | 7 | 222 | 24 | 53 | 77 | 18 | - | 12 | 18 | 0.7 | 4 | 7 | |
| January | 5 | 5 | 131 | 10 | 30 | 40 | 10 | - | 3 | 11 | 0.3 | 7 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 29.1 | 2.8 | 9.2 | 12.0 | 3.5 | 0.1 | 1.9 | 3.4 | 0.6 | 1.1 | 0.9 |
| Conference | 12 | 12 | 29.8 | 2.7 | 9.9 | 12.5 | 3.2 | 0.0 | 1.9 | 3.1 | 0.6 | 1.3 | 0.9 | |
| Exhibition | 1 | 1 | 26.0 | 1.5 | 10.8 | 12.3 | 4.6 | 0.0 | 4.6 | 1.5 | 3.0 | 1.5 | 1.5 | |
| Location | Home | 10 | 10 | 30.0 | 3.2 | 10.3 | 13.5 | 3.6 | 0.0 | 1.7 | 4.0 | 0.4 | 1.1 | 0.9 |
| Away | 8 | 8 | 27.3 | 1.8 | 8.4 | 10.3 | 3.7 | 0.2 | 2.0 | 2.8 | 0.7 | 1.5 | 0.6 | |
| Neutral | 2 | 2 | 32.5 | 4.3 | 6.8 | 11.1 | 2.5 | 0.0 | 2.5 | 3.1 | 0.8 | 0.0 | 1.8 | |
| Result | Wins | 10 | 10 | 29.3 | 2.9 | 10.0 | 12.8 | 3.7 | 0.1 | 2.5 | 3.5 | 0.7 | 1.1 | 0.7 |
| Losses | 10 | 10 | 29.0 | 2.8 | 8.4 | 11.2 | 3.3 | 0.0 | 1.4 | 3.3 | 0.4 | 1.1 | 1.1 | |
| Month | October | 2 | 2 | 29.5 | 2.0 | 6.1 | 8.1 | 4.7 | 0.0 | 1.4 | 4.7 | 0.3 | 0.0 | 0.7 |
| November | 6 | 6 | 28.5 | 0.9 | 9.8 | 10.8 | 3.7 | 0.2 | 2.6 | 3.3 | 0.8 | 1.2 | 0.2 | |
| December | 7 | 7 | 31.7 | 4.3 | 9.5 | 13.9 | 3.2 | 0.0 | 2.2 | 3.2 | 0.7 | 0.7 | 1.3 | |
| January | 5 | 5 | 26.2 | 3.1 | 9.2 | 12.2 | 3.1 | 0.0 | 0.9 | 3.4 | 0.3 | 2.1 | 1.2 |
News Mentions
Midland Cruises Past Waldorf in Road Victory
January 17, 2026
Second-Half Surge Lifts Doane Past Midland
January 14, 2026
Warriors’ Balanced Attack Powers Past Dordt
January 10, 2026
Second-Half Surge Lifts Briar Cliff Past Midland
January 7, 2026
Warriors Battle, Come Up Short Against Dakota Wesleyan
January 3, 2026
Warriors Finish Nonconference Play Strong With Win Over Hesston
December 30, 2025
Warriors Fall to No. 1 Grace at Big Island Holiday Classic Opener
December 16, 2025
Second-Half Surge Lifts No. 16 Northwestern Past Midland
December 13, 2025
Warriors Surge Past No. 24 Concordia for Ranked Home Win
December 10, 2025
Midland Controls Second Half in Conference Victory
December 6, 2025
Balanced Attack Leads Warriors Past Hastings
December 3, 2025
Fast Start Fuels Warriors to Road Win
November 30, 2025
Warriors Drop GPAC Road Opener at Dakota Wesleyan
November 22, 2025
Warriors Seek Reset After Loss to Mount Marty
November 19, 2025
Warriors Open Conference Play with Win
November 15, 2025
Midland Earns First Win of the Season at Sterling
November 12, 2025
Warriors Fall Short on the Road Against (RV) Saint Mary
November 4, 2025
Warriors Fall in Final Seconds to Dickinson State in Home Opener
October 31, 2025
Warriors Come Up Short in Nail-Biting Season Opener
October 29, 2025
Warriors Show Grit in Exhibition Loss at Nebraska
October 27, 2025